World LeagueWednesday May 9 2007 | |||
|---|---|---|---|
| BanantsBanants | 3 | 1 | AraratArarat |
after extra time | |||
Tuesday May 1 2007 | |||
|---|---|---|---|
| MikaMika | 1 | 1 | BanantsBanants |
| PyunikPyunik | 1 | 1 | AraratArarat |
Wednesday April 18 2007 | |||
| AraratArarat | 1 | 0 | PyunikPyunik |
| BanantsBanants | 1 | 0 | MikaMika |
Tuesday April 10 2007 | |||
|---|---|---|---|
| KilikiaKilikia | 1 | 6 | BanantsBanants |
| ShirakShirak | 1 | 1 | MikaMika |
Friday April 6 2007 | |||
| AraratArarat | 2 | 0 | UlissesUlisses |
| BentonitBentonit | 1 | 4 | PyunikPyunik |
| PyunikPyunik | 4 | 0 | BentonitBentonit |
| UlissesUlisses | 1 | 2 | AraratArarat |
Thursday April 5 2007 | |||
| BanantsBanants | 5 | 1 | KilikiaKilikia |
| MikaMika | 4 | 1 | ShirakShirak |
Sunday April 1 2007 | |||
|---|---|---|---|
| AraratArarat | 1 | 0 | Pyunik-2Pyunik-2 |
| DinamoDinamo | 1 | 3 | BanantsBanants |
Saturday March 31 2007 | |||
| Banants-2Urartu-2 | 2 | 4 | KilikiaKilikia |
| BentonitBentonit | 2 | 0 | GandzasarGandzasar |
| Mika-2Mika-2 | 0 | 1 | ShirakShirak |
| UlissesUlisses | 2 | 0 | Ararat-2Ararat-2 |
Thursday March 22 2007 | |||
| Ararat-2Ararat-2 | 0 | 2 | UlissesUlisses |
| GandzasarGandzasar | 1 | 0 | BentonitBentonit |
| KilikiaKilikia | 3 | 2 | Banants-2Urartu-2 |
Wednesday March 21 2007 | |||
| BanantsBanants | 5 | 0 | DinamoDinamo |
| Pyunik-2Pyunik-2 | 0 | 2 | AraratArarat |
| ShirakShirak | 2 | 0 | Mika-2Mika-2 |
World League