World LeagueFriday May 9 2008 | |||
|---|---|---|---|
| BanantsBanants | 1 | 2 | AraratArarat |
Wednesday April 23 2008 | |||
|---|---|---|---|
| AraratArarat | 3 | 0 | PyunikPyunik |
| MikaMika | 0 | 2 | BanantsBanants |
Monday April 14 2008 | |||
| BanantsBanants | 3 | 1 | MikaMika |
| PyunikPyunik | 1 | 2 | AraratArarat |
Thursday April 10 2008 | |||
|---|---|---|---|
| BanantsBanants | 0 | 1 | ShirakShirak |
| penalties | 6 | 5 | |
| GandzasarGandzasar | 0 | 0 | PyunikPyunik |
| penalties | 1 | 4 | |
| KilikiaKilikia | 1 | 2 | MikaMika |
| UlissesUlisses | 0 | 2 | AraratArarat |
Wednesday April 2 2008 | |||
| AraratArarat | 0 | 1 | UlissesUlisses |
| MikaMika | 1 | 0 | KilikiaKilikia |
| PyunikPyunik | 0 | 0 | GandzasarGandzasar |
| ShirakShirak | 0 | 1 | BanantsBanants |
Saturday March 29 2008 | |||
|---|---|---|---|
| PataniPatani | 0 | 4 | PyunikPyunik |
| Pyunik-2Pyunik-2 | 0 | 5 | GandzasarGandzasar |
Friday March 28 2008 | |||
| Ararat-2Ararat-2 | 0 | 4 | MikaMika |
| Banants-2Urartu-2 | 1 | 2 | UlissesUlisses |
| Mika-2Mika-2 | 2 | 3 | KilikiaKilikia |
| ShengavitShengavit | 1 | 0 | ShirakShirak |
Saturday March 22 2008 | |||
| GandzasarGandzasar | 3 | 0 | Pyunik-2Pyunik-2 |
| PyunikPyunik | 11 | 2 | PataniPatani |
| UlissesUlisses | 4 | 1 | Banants-2Urartu-2 |
Friday March 21 2008 | |||
| KilikiaKilikia | 2 | 0 | Mika-2Mika-2 |
| MikaMika | 7 | 0 | Ararat-2Ararat-2 |
| ShirakShirak | 3 | 1 | ShengavitShengavit |
World League