World LeagueTuesday May 9 2006 | |||
|---|---|---|---|
| PyunikPyunik | 0 | 1 | MikaMika |
Wednesday April 26 2006 | |||
|---|---|---|---|
| BanantsBanants | 2 | 1 | PyunikPyunik |
| KilikiaKilikia | 0 | 1 | MikaMika |
Wednesday April 19 2006 | |||
| MikaMika | 3 | 0 | KilikiaKilikia |
| PyunikPyunik | 1 | 0 | BanantsBanants |
Monday April 10 2006 | |||
|---|---|---|---|
| AraratArarat | 1 | 1 | PyunikPyunik |
| penalties | 5 | 6 | |
| ShirakShirak | 1 | 2 | BanantsBanants |
Sunday April 9 2006 | |||
| Banants-2Banants-2 | 1 | 1 | KilikiaKilikia |
| penalties | 3 | 4 | |
| MikaMika | 3 | 0 | GandzasarGandzasar |
Thursday April 6 2006 | |||
| BanantsBanants | 0 | 0 | ShirakShirak |
| PyunikPyunik | 1 | 1 | AraratArarat |
Wednesday April 5 2006 | |||
| GandzasarGandzasar | 1 | 0 | MikaMika |
| KilikiaKilikia | 1 | 1 | Banants-2Banants-2 |
Sunday April 2 2006 | |||
|---|---|---|---|
| Ararat-2Ararat-2 | 0 | 4 | AraratArarat |
| ShirakShirak | 2 | 0 | Hay-AriHay-Ari |
Saturday April 1 2006 | |||
| Banants-2Urartu-2 | 3 | 0 | Pyunik-2Pyunik-2 |
| Mika-2Mika-2 | 0 | 4 | GandzasarGandzasar |
Sunday March 26 2006 | |||
| AraratArarat | 4 | 0 | Ararat-2Ararat-2 |
| Hay-AriHay-Ari | 1 | 0 | ShirakShirak |
Saturday March 25 2006 | |||
| GandzasarGandzasar | 3 | 1 | Mika-2Mika-2 |
| Pyunik-2Pyunik-2 | 1 | 0 | Banants-2Urartu-2 |
World League