World LeagueSunday November 21 2004 | |||
|---|---|---|---|
| MikaMika | 0 | 1 | PyunikPyunik |
Thursday November 11 2004 | |||
| Dinamo-ZenitDinamo-Zenit | 2 | 3 | KotaykKotayk |
| MikaMika | 4 | 0 | BanantsBanants |
| PyunikPyunik | 0 | 1 | KilikiaKilikia |
Standings on Sunday November 7 20042004-11-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 26 | 68 | 21 | 5 | 0 | 88 | 24 |
| 2 | MikaMika | 26 | 52 | 15 | 7 | 4 | 37 | 22 |
| 3 | BanantsBanants | 27 | 43 | 12 | 7 | 8 | 40 | 35 |
| 4 | AraratArarat | 28 | 43 | 12 | 7 | 9 | 40 | 33 |
| 5 | Dinamo-ZenitDinamo-Zenit | 27 | 27 | 7 | 6 | 14 | 21 | 48 |
| 6 | KilikiaKilikia | 27 | 23 | 6 | 5 | 16 | 31 | 49 |
| 7 | ShirakShirak | 28 | 21 | 4 | 9 | 15 | 27 | 49 |
| 8 | KotaykKotayk | 27 | 21 | 5 | 6 | 16 | 28 | 52 |
Sunday November 7 2004 | |||
|---|---|---|---|
| BanantsBanants | 1 | 1 | AraratArarat |
| KilikiaKilikia | 2 | 2 | PyunikPyunik |
| KotaykKotayk | 3 | 1 | ShirakShirak |
| MikaMika | 1 | 0 | Dinamo-ZenitDinamo-Zenit |
Standings on Tuesday November 2 20042004-11-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 25 | 67 | 21 | 4 | 0 | 86 | 22 |
| 2 | MikaMika | 25 | 49 | 14 | 7 | 4 | 36 | 22 |
| 3 | BanantsBanants | 26 | 42 | 12 | 6 | 8 | 39 | 34 |
| 4 | AraratArarat | 27 | 42 | 12 | 6 | 9 | 39 | 32 |
| 5 | Dinamo-ZenitDinamo-Zenit | 26 | 27 | 7 | 6 | 13 | 21 | 47 |
| 6 | KilikiaKilikia | 26 | 22 | 6 | 4 | 16 | 29 | 47 |
| 7 | ShirakShirak | 27 | 21 | 4 | 9 | 14 | 26 | 46 |
| 8 | KotaykKotayk | 26 | 18 | 4 | 6 | 16 | 25 | 51 |
Tuesday November 2 2004 | |||
|---|---|---|---|
| AraratArarat | 1 | 0 | KotaykKotayk |
| BanantsBanants | 1 | 1 | PyunikPyunik |
| Dinamo-ZenitDinamo-Zenit | 0 | 1 | KilikiaKilikia |
| ShirakShirak | 0 | 0 | MikaMika |
Standings on Thursday October 28 20042004-10-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 24 | 66 | 21 | 3 | 0 | 85 | 21 |
| 2 | MikaMika | 24 | 48 | 14 | 6 | 4 | 36 | 22 |
| 3 | BanantsBanants | 25 | 41 | 12 | 5 | 8 | 38 | 33 |
| 4 | AraratArarat | 26 | 39 | 11 | 6 | 9 | 38 | 32 |
| 5 | Dinamo-ZenitDinamo-Zenit | 25 | 27 | 7 | 6 | 12 | 21 | 46 |
| 6 | ShirakShirak | 26 | 20 | 4 | 8 | 14 | 26 | 46 |
| 7 | KilikiaKilikia | 25 | 19 | 5 | 4 | 16 | 28 | 47 |
| 8 | KotaykKotayk | 25 | 18 | 4 | 6 | 15 | 25 | 50 |
Thursday October 28 2004 | |||
|---|---|---|---|
| KilikiaKilikia | 2 | 1 | ShirakShirak |
| KotaykKotayk | 0 | 2 | BanantsBanants |
| MikaMika | 2 | 0 | AraratArarat |
| PyunikPyunik | 7 | 0 | Dinamo-ZenitDinamo-Zenit |
Standings on Saturday October 23 20042004-10-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 23 | 63 | 20 | 3 | 0 | 78 | 21 |
| 2 | MikaMika | 23 | 45 | 13 | 6 | 4 | 34 | 22 |
| 3 | AraratArarat | 25 | 39 | 11 | 6 | 8 | 38 | 30 |
| 4 | BanantsBanants | 24 | 38 | 11 | 5 | 8 | 36 | 33 |
| 5 | Dinamo-ZenitDinamo-Zenit | 24 | 27 | 7 | 6 | 11 | 21 | 39 |
| 6 | ShirakShirak | 25 | 20 | 4 | 8 | 13 | 25 | 44 |
| 7 | KotaykKotayk | 24 | 18 | 4 | 6 | 14 | 25 | 48 |
| 8 | KilikiaKilikia | 24 | 16 | 4 | 4 | 16 | 26 | 46 |
Saturday October 23 2004 | |||
|---|---|---|---|
| AraratArarat | 1 | 0 | KilikiaKilikia |
| BanantsBanants | 1 | 1 | MikaMika |
| KotaykKotayk | 1 | 6 | PyunikPyunik |
| ShirakShirak | 1 | 1 | Dinamo-ZenitDinamo-Zenit |
Standings on Monday October 18 20042004-10-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 22 | 60 | 19 | 3 | 0 | 72 | 20 |
| 2 | MikaMika | 22 | 44 | 13 | 5 | 4 | 33 | 21 |
| 3 | BanantsBanants | 23 | 37 | 11 | 4 | 8 | 35 | 32 |
| 4 | AraratArarat | 24 | 36 | 10 | 6 | 8 | 37 | 30 |
| 5 | Dinamo-ZenitDinamo-Zenit | 23 | 26 | 7 | 5 | 11 | 20 | 38 |
| 6 | ShirakShirak | 24 | 19 | 4 | 7 | 13 | 24 | 43 |
| 7 | KotaykKotayk | 23 | 18 | 4 | 6 | 13 | 24 | 42 |
| 8 | KilikiaKilikia | 23 | 16 | 4 | 4 | 15 | 26 | 45 |
Monday October 18 2004 | |||
|---|---|---|---|
| KilikiaKilikia | 3 | 2 | BanantsBanants |
| MikaMika | 1 | 1 | KotaykKotayk |
| PyunikPyunik | 6 | 1 | ShirakShirak |
Sunday October 17 2004 | |||
| Dinamo-ZenitDinamo-Zenit | 1 | 4 | AraratArarat |
Standings on Monday October 4 20042004-10-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 21 | 57 | 18 | 3 | 0 | 66 | 19 |
| 2 | MikaMika | 21 | 43 | 13 | 4 | 4 | 32 | 20 |
| 3 | BanantsBanants | 22 | 37 | 11 | 4 | 7 | 33 | 29 |
| 4 | AraratArarat | 23 | 33 | 9 | 6 | 8 | 33 | 29 |
| 5 | Dinamo-ZenitDinamo-Zenit | 22 | 26 | 7 | 5 | 10 | 19 | 34 |
| 6 | ShirakShirak | 23 | 19 | 4 | 7 | 12 | 23 | 37 |
| 7 | KotaykKotayk | 22 | 17 | 4 | 5 | 13 | 23 | 41 |
| 8 | KilikiaKilikia | 22 | 13 | 3 | 4 | 15 | 23 | 43 |
Monday October 4 2004 | |||
|---|---|---|---|
| AraratArarat | 3 | 0 | ShirakShirak |
| KotaykKotayk | 2 | 0 | KilikiaKilikia |
Sunday October 3 2004 | |||
| BanantsBanants | 4 | 0 | Dinamo-ZenitDinamo-Zenit |
Standings on Tuesday September 28 20042004-09-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 21 | 57 | 18 | 3 | 0 | 66 | 19 |
| 2 | MikaMika | 21 | 43 | 13 | 4 | 4 | 32 | 20 |
| 3 | BanantsBanants | 21 | 34 | 10 | 4 | 7 | 29 | 29 |
| 4 | AraratArarat | 22 | 30 | 8 | 6 | 8 | 30 | 29 |
| 5 | Dinamo-ZenitDinamo-Zenit | 21 | 26 | 7 | 5 | 9 | 19 | 30 |
| 6 | ShirakShirak | 22 | 19 | 4 | 7 | 11 | 23 | 34 |
| 7 | KotaykKotayk | 21 | 14 | 3 | 5 | 13 | 21 | 41 |
| 8 | KilikiaKilikia | 21 | 13 | 3 | 4 | 14 | 23 | 41 |
Tuesday September 28 2004 | |||
|---|---|---|---|
| KilikiaKilikia | 1 | 1 | MikaMika |
Monday September 27 2004 | |||
| PyunikPyunik | 3 | 1 | AraratArarat |
| ShirakShirak | 1 | 2 | BanantsBanants |
Standings on Thursday September 23 20042004-09-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 20 | 54 | 17 | 3 | 0 | 63 | 18 |
| 2 | MikaMika | 20 | 42 | 13 | 3 | 4 | 31 | 19 |
| 3 | BanantsBanants | 20 | 31 | 9 | 4 | 7 | 27 | 28 |
| 4 | AraratArarat | 21 | 30 | 8 | 6 | 7 | 29 | 26 |
| 5 | Dinamo-ZenitDinamo-Zenit | 21 | 26 | 7 | 5 | 9 | 19 | 30 |
| 6 | ShirakShirak | 21 | 19 | 4 | 7 | 10 | 22 | 32 |
| 7 | KotaykKotayk | 21 | 14 | 3 | 5 | 13 | 21 | 41 |
| 8 | KilikiaKilikia | 20 | 12 | 3 | 3 | 14 | 22 | 40 |
Thursday September 23 2004 | |||
|---|---|---|---|
| Dinamo-ZenitDinamo-Zenit | 1 | 2 | MikaMika |
Wednesday September 22 2004 | |||
| AraratArarat | 1 | 2 | BanantsBanants |
| ShirakShirak | 2 | 0 | KotaykKotayk |
Standings on Saturday September 18 20042004-09-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 20 | 54 | 17 | 3 | 0 | 63 | 18 |
| 2 | MikaMika | 19 | 39 | 12 | 3 | 4 | 29 | 18 |
| 3 | AraratArarat | 20 | 30 | 8 | 6 | 6 | 28 | 24 |
| 4 | BanantsBanants | 19 | 28 | 8 | 4 | 7 | 25 | 27 |
| 5 | Dinamo-ZenitDinamo-Zenit | 20 | 26 | 7 | 5 | 8 | 18 | 28 |
| 6 | ShirakShirak | 20 | 16 | 3 | 7 | 10 | 20 | 32 |
| 7 | KotaykKotayk | 20 | 14 | 3 | 5 | 12 | 21 | 39 |
| 8 | KilikiaKilikia | 20 | 12 | 3 | 3 | 14 | 22 | 40 |
Saturday September 18 2004 | |||
|---|---|---|---|
| KilikiaKilikia | 0 | 1 | Dinamo-ZenitDinamo-Zenit |
Friday September 17 2004 | |||
| KotaykKotayk | 0 | 1 | AraratArarat |
| MikaMika | 0 | 1 | ShirakShirak |
| PyunikPyunik | 3 | 2 | BanantsBanants |
Standings on Monday September 13 20042004-09-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 19 | 51 | 16 | 3 | 0 | 60 | 16 |
| 2 | MikaMika | 18 | 39 | 12 | 3 | 3 | 29 | 17 |
| 3 | BanantsBanants | 18 | 28 | 8 | 4 | 6 | 23 | 24 |
| 4 | AraratArarat | 19 | 27 | 7 | 6 | 6 | 27 | 24 |
| 5 | Dinamo-ZenitDinamo-Zenit | 19 | 23 | 6 | 5 | 8 | 17 | 28 |
| 6 | KotaykKotayk | 19 | 14 | 3 | 5 | 11 | 21 | 38 |
| 7 | ShirakShirak | 19 | 13 | 2 | 7 | 10 | 19 | 32 |
| 8 | KilikiaKilikia | 19 | 12 | 3 | 3 | 13 | 22 | 39 |
Monday September 13 2004 | |||
|---|---|---|---|
| BanantsBanants | 1 | 1 | KotaykKotayk |
| Dinamo-ZenitDinamo-Zenit | 1 | 5 | PyunikPyunik |
Sunday September 12 2004 | |||
| AraratArarat | 0 | 2 | MikaMika |
| ShirakShirak | 3 | 1 | KilikiaKilikia |
Standings on Friday September 3 20042004-09-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 18 | 48 | 15 | 3 | 0 | 55 | 15 |
| 2 | MikaMika | 17 | 36 | 11 | 3 | 3 | 27 | 17 |
| 3 | AraratArarat | 18 | 27 | 7 | 6 | 5 | 27 | 22 |
| 4 | BanantsBanants | 17 | 27 | 8 | 3 | 6 | 22 | 23 |
| 5 | Dinamo-ZenitDinamo-Zenit | 18 | 23 | 6 | 5 | 7 | 16 | 23 |
| 6 | KotaykKotayk | 18 | 13 | 3 | 4 | 11 | 20 | 37 |
| 7 | KilikiaKilikia | 18 | 12 | 3 | 3 | 12 | 21 | 36 |
| 8 | ShirakShirak | 18 | 10 | 1 | 7 | 10 | 16 | 31 |
Friday September 3 2004 | |||
|---|---|---|---|
| Dinamo-ZenitDinamo-Zenit | 1 | 0 | ShirakShirak |
| KilikiaKilikia | 0 | 0 | AraratArarat |
Thursday September 2 2004 | |||
| PyunikPyunik | 1 | 0 | KotaykKotayk |
Standings on Sunday August 29 20042004-08-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 17 | 45 | 14 | 3 | 0 | 54 | 15 |
| 2 | MikaMika | 17 | 36 | 11 | 3 | 3 | 27 | 17 |
| 3 | BanantsBanants | 17 | 27 | 8 | 3 | 6 | 22 | 23 |
| 4 | AraratArarat | 17 | 26 | 7 | 5 | 5 | 27 | 22 |
| 5 | Dinamo-ZenitDinamo-Zenit | 17 | 20 | 5 | 5 | 7 | 15 | 23 |
| 6 | KotaykKotayk | 17 | 13 | 3 | 4 | 10 | 20 | 36 |
| 7 | KilikiaKilikia | 17 | 11 | 3 | 2 | 12 | 21 | 36 |
| 8 | ShirakShirak | 17 | 10 | 1 | 7 | 9 | 16 | 30 |
Sunday August 29 2004 | |||
|---|---|---|---|
| BanantsBanants | 2 | 1 | KilikiaKilikia |
| ShirakShirak | 1 | 4 | PyunikPyunik |
Saturday August 28 2004 | |||
| AraratArarat | 2 | 0 | Dinamo-ZenitDinamo-Zenit |
| KotaykKotayk | 0 | 0 | MikaMika |
Standings on Monday August 23 20042004-08-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 16 | 42 | 13 | 3 | 0 | 50 | 14 |
| 2 | MikaMika | 16 | 35 | 11 | 2 | 3 | 27 | 17 |
| 3 | BanantsBanants | 16 | 24 | 7 | 3 | 6 | 20 | 22 |
| 4 | AraratArarat | 16 | 23 | 6 | 5 | 5 | 25 | 22 |
| 5 | Dinamo-ZenitDinamo-Zenit | 16 | 20 | 5 | 5 | 6 | 15 | 21 |
| 6 | KotaykKotayk | 16 | 12 | 3 | 3 | 10 | 20 | 36 |
| 7 | KilikiaKilikia | 16 | 11 | 3 | 2 | 11 | 20 | 34 |
| 8 | ShirakShirak | 16 | 10 | 1 | 7 | 8 | 15 | 26 |
Monday August 23 2004 | |||
|---|---|---|---|
| Dinamo-ZenitDinamo-Zenit | 0 | 3 | BanantsBanants |
| PyunikPyunik | 3 | 0 | MikaMika |
Sunday August 22 2004 | |||
| KilikiaKilikia | 2 | 3 | KotaykKotayk |
| ShirakShirak | 0 | 0 | AraratArarat |
Standings on Saturday August 14 20042004-08-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 15 | 39 | 12 | 3 | 0 | 47 | 14 |
| 2 | MikaMika | 15 | 35 | 11 | 2 | 2 | 27 | 14 |
| 3 | AraratArarat | 15 | 22 | 6 | 4 | 5 | 25 | 22 |
| 4 | BanantsBanants | 15 | 21 | 6 | 3 | 6 | 17 | 22 |
| 5 | Dinamo-ZenitDinamo-Zenit | 15 | 20 | 5 | 5 | 5 | 15 | 18 |
| 6 | KilikiaKilikia | 15 | 11 | 3 | 2 | 10 | 18 | 31 |
| 7 | ShirakShirak | 15 | 9 | 1 | 6 | 8 | 15 | 26 |
| 8 | KotaykKotayk | 15 | 9 | 2 | 3 | 10 | 17 | 34 |
Saturday August 14 2004 | |||
|---|---|---|---|
| KotaykKotayk | 2 | 1 | Dinamo-ZenitDinamo-Zenit |
| MikaMika | 5 | 1 | KilikiaKilikia |
Friday August 13 2004 | |||
| AraratArarat | 1 | 2 | PyunikPyunik |
| BanantsBanants | 1 | 1 | ShirakShirak |
Standings on Sunday August 8 20042004-08-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 14 | 36 | 11 | 3 | 0 | 45 | 13 |
| 2 | MikaMika | 14 | 32 | 10 | 2 | 2 | 22 | 13 |
| 3 | AraratArarat | 14 | 22 | 6 | 4 | 4 | 24 | 20 |
| 4 | BanantsBanants | 14 | 20 | 6 | 2 | 6 | 16 | 21 |
| 5 | Dinamo-ZenitDinamo-Zenit | 14 | 20 | 5 | 5 | 4 | 14 | 16 |
| 6 | KilikiaKilikia | 14 | 11 | 3 | 2 | 9 | 17 | 26 |
| 7 | ShirakShirak | 14 | 8 | 1 | 5 | 8 | 14 | 25 |
| 8 | KotaykKotayk | 14 | 6 | 1 | 3 | 10 | 15 | 33 |
Sunday August 8 2004 | |||
|---|---|---|---|
| PyunikPyunik | 3 | 0 | BanantsBanants |
Sunday July 18 2004 | |||
| MikaMika | 1 | 0 | Dinamo-ZenitDinamo-Zenit |
Saturday July 10 2004 | |||
| KotaykKotayk | 3 | 3 | ShirakShirak |
Friday July 9 2004 | |||
| BanantsBanants | 3 | 2 | AraratArarat |
Thursday July 8 2004 | |||
| PyunikPyunik | 7 | 2 | KilikiaKilikia |
Standings on Tuesday July 6 20042004-07-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 12 | 30 | 9 | 3 | 0 | 35 | 11 |
| 2 | MikaMika | 13 | 29 | 9 | 2 | 2 | 21 | 13 |
| 3 | AraratArarat | 13 | 22 | 6 | 4 | 3 | 22 | 17 |
| 4 | Dinamo-ZenitDinamo-Zenit | 13 | 20 | 5 | 5 | 3 | 14 | 15 |
| 5 | BanantsBanants | 12 | 17 | 5 | 2 | 5 | 13 | 16 |
| 6 | KilikiaKilikia | 13 | 11 | 3 | 2 | 8 | 15 | 19 |
| 7 | ShirakShirak | 13 | 7 | 1 | 4 | 8 | 11 | 22 |
| 8 | KotaykKotayk | 13 | 5 | 1 | 2 | 10 | 12 | 30 |
Tuesday July 6 2004 | |||
|---|---|---|---|
| ShirakShirak | 0 | 1 | MikaMika |
Monday July 5 2004 | |||
| AraratArarat | 5 | 1 | KotaykKotayk |
| BanantsBanants | 1 | 3 | PyunikPyunik |
| Dinamo-ZenitDinamo-Zenit | 1 | 0 | KilikiaKilikia |
Standings on Thursday July 1 20042004-07-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 11 | 27 | 8 | 3 | 0 | 32 | 10 |
| 2 | MikaMika | 12 | 26 | 8 | 2 | 2 | 20 | 13 |
| 3 | AraratArarat | 12 | 19 | 5 | 4 | 3 | 17 | 16 |
| 4 | BanantsBanants | 11 | 17 | 5 | 2 | 4 | 12 | 13 |
| 5 | Dinamo-ZenitDinamo-Zenit | 12 | 17 | 4 | 5 | 3 | 13 | 15 |
| 6 | KilikiaKilikia | 12 | 11 | 3 | 2 | 7 | 15 | 18 |
| 7 | ShirakShirak | 12 | 7 | 1 | 4 | 7 | 11 | 21 |
| 8 | KotaykKotayk | 12 | 5 | 1 | 2 | 9 | 11 | 25 |
Thursday July 1 2004 | |||
|---|---|---|---|
| KotaykKotayk | 1 | 2 | BanantsBanants |
| MikaMika | 3 | 1 | AraratArarat |
Wednesday June 30 2004 | |||
| KilikiaKilikia | 1 | 1 | ShirakShirak |
| PyunikPyunik | 3 | 0 | Dinamo-ZenitDinamo-Zenit |
Standings on Friday June 25 20042004-06-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 10 | 24 | 7 | 3 | 0 | 29 | 10 |
| 2 | MikaMika | 11 | 23 | 7 | 2 | 2 | 17 | 12 |
| 3 | AraratArarat | 11 | 19 | 5 | 4 | 2 | 16 | 13 |
| 4 | Dinamo-ZenitDinamo-Zenit | 11 | 17 | 4 | 5 | 2 | 13 | 12 |
| 5 | BanantsBanants | 10 | 14 | 4 | 2 | 4 | 10 | 12 |
| 6 | KilikiaKilikia | 11 | 10 | 3 | 1 | 7 | 14 | 17 |
| 7 | ShirakShirak | 11 | 6 | 1 | 3 | 7 | 10 | 20 |
| 8 | KotaykKotayk | 11 | 5 | 1 | 2 | 8 | 10 | 23 |
Friday June 25 2004 | |||
|---|---|---|---|
| BanantsBanants | 0 | 1 | MikaMika |
| KotaykKotayk | 1 | 6 | PyunikPyunik |
Thursday June 24 2004 | |||
| AraratArarat | 3 | 2 | KilikiaKilikia |
| ShirakShirak | 0 | 1 | Dinamo-ZenitDinamo-Zenit |
Standings on Saturday June 19 20042004-06-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 9 | 21 | 6 | 3 | 0 | 23 | 9 |
| 2 | MikaMika | 10 | 20 | 6 | 2 | 2 | 16 | 12 |
| 3 | AraratArarat | 10 | 16 | 4 | 4 | 2 | 13 | 11 |
| 4 | BanantsBanants | 9 | 14 | 4 | 2 | 3 | 10 | 11 |
| 5 | Dinamo-ZenitDinamo-Zenit | 10 | 14 | 3 | 5 | 2 | 12 | 12 |
| 6 | KilikiaKilikia | 10 | 10 | 3 | 1 | 6 | 12 | 14 |
| 7 | ShirakShirak | 10 | 6 | 1 | 3 | 6 | 10 | 19 |
| 8 | KotaykKotayk | 10 | 5 | 1 | 2 | 7 | 9 | 17 |
Saturday June 19 2004 | |||
|---|---|---|---|
| KilikiaKilikia | 4 | 0 | BanantsBanants |
| MikaMika | 2 | 1 | KotaykKotayk |
Friday June 18 2004 | |||
| Dinamo-ZenitDinamo-Zenit | 0 | 0 | AraratArarat |
| PyunikPyunik | 4 | 0 | ShirakShirak |
Standings on Sunday June 13 20042004-06-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 8 | 18 | 5 | 3 | 0 | 19 | 9 |
| 2 | MikaMika | 9 | 17 | 5 | 2 | 2 | 14 | 11 |
| 3 | AraratArarat | 9 | 15 | 4 | 3 | 2 | 13 | 11 |
| 4 | BanantsBanants | 8 | 14 | 4 | 2 | 2 | 10 | 7 |
| 5 | Dinamo-ZenitDinamo-Zenit | 9 | 13 | 3 | 4 | 2 | 12 | 12 |
| 6 | KilikiaKilikia | 9 | 7 | 2 | 1 | 6 | 8 | 14 |
| 7 | ShirakShirak | 9 | 6 | 1 | 3 | 5 | 10 | 15 |
| 8 | KotaykKotayk | 9 | 5 | 1 | 2 | 6 | 8 | 15 |
Sunday June 13 2004 | |||
|---|---|---|---|
| KotaykKotayk | 2 | 0 | KilikiaKilikia |
| MikaMika | 2 | 2 | PyunikPyunik |
Saturday June 12 2004 | |||
| AraratArarat | 2 | 0 | ShirakShirak |
| BanantsBanants | 2 | 0 | Dinamo-ZenitDinamo-Zenit |
Standings on Monday June 7 20042004-06-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 7 | 17 | 5 | 2 | 0 | 17 | 7 |
| 2 | MikaMika | 8 | 16 | 5 | 1 | 2 | 12 | 9 |
| 3 | Dinamo-ZenitDinamo-Zenit | 8 | 13 | 3 | 4 | 1 | 12 | 10 |
| 4 | AraratArarat | 8 | 12 | 3 | 3 | 2 | 11 | 11 |
| 5 | BanantsBanants | 7 | 11 | 3 | 2 | 2 | 8 | 7 |
| 6 | KilikiaKilikia | 8 | 7 | 2 | 1 | 5 | 8 | 12 |
| 7 | ShirakShirak | 8 | 6 | 1 | 3 | 4 | 10 | 13 |
| 8 | KotaykKotayk | 8 | 2 | 0 | 2 | 6 | 6 | 15 |
Monday June 7 2004 | |||
|---|---|---|---|
| Dinamo-ZenitDinamo-Zenit | 2 | 1 | KotaykKotayk |
| KilikiaKilikia | 0 | 1 | MikaMika |
Sunday June 6 2004 | |||
| PyunikPyunik | 3 | 1 | AraratArarat |
| ShirakShirak | 1 | 2 | BanantsBanants |
Standings on Tuesday June 1 20042004-06-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 6 | 14 | 4 | 2 | 0 | 14 | 6 |
| 2 | MikaMika | 7 | 13 | 4 | 1 | 2 | 11 | 9 |
| 3 | AraratArarat | 7 | 12 | 3 | 3 | 1 | 10 | 8 |
| 4 | Dinamo-ZenitDinamo-Zenit | 7 | 10 | 2 | 4 | 1 | 10 | 9 |
| 5 | BanantsBanants | 6 | 8 | 2 | 2 | 2 | 6 | 6 |
| 6 | KilikiaKilikia | 7 | 7 | 2 | 1 | 4 | 8 | 11 |
| 7 | ShirakShirak | 7 | 6 | 1 | 3 | 3 | 9 | 11 |
| 8 | KotaykKotayk | 7 | 2 | 0 | 2 | 5 | 5 | 13 |
Tuesday June 1 2004 | |||
|---|---|---|---|
| Dinamo-ZenitDinamo-Zenit | 2 | 1 | MikaMika |
| KilikiaKilikia | 1 | 1 | PyunikPyunik |
Monday May 31 2004 | |||
| AraratArarat | 1 | 0 | BanantsBanants |
| ShirakShirak | 1 | 1 | KotaykKotayk |
Standings on Saturday May 22 20042004-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 5 | 13 | 4 | 1 | 0 | 13 | 5 |
| 2 | MikaMika | 6 | 13 | 4 | 1 | 1 | 10 | 7 |
| 3 | AraratArarat | 6 | 9 | 2 | 3 | 1 | 9 | 8 |
| 4 | BanantsBanants | 5 | 8 | 2 | 2 | 1 | 6 | 5 |
| 5 | Dinamo-ZenitDinamo-Zenit | 6 | 7 | 1 | 4 | 1 | 8 | 8 |
| 6 | KilikiaKilikia | 6 | 6 | 2 | 0 | 4 | 7 | 10 |
| 7 | ShirakShirak | 6 | 5 | 1 | 2 | 3 | 8 | 10 |
| 8 | KotaykKotayk | 6 | 1 | 0 | 1 | 5 | 4 | 12 |
Saturday May 22 2004 | |||
|---|---|---|---|
| KilikiaKilikia | 2 | 3 | Dinamo-ZenitDinamo-Zenit |
| KotaykKotayk | 0 | 2 | AraratArarat |
| MikaMika | 2 | 1 | ShirakShirak |
Standings on Thursday May 13 20042004-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 5 | 13 | 4 | 1 | 0 | 13 | 5 |
| 2 | MikaMika | 5 | 10 | 3 | 1 | 1 | 8 | 6 |
| 3 | BanantsBanants | 5 | 8 | 2 | 2 | 1 | 6 | 5 |
| 4 | AraratArarat | 5 | 6 | 1 | 3 | 1 | 7 | 8 |
| 5 | KilikiaKilikia | 5 | 6 | 2 | 0 | 3 | 5 | 7 |
| 6 | ShirakShirak | 5 | 5 | 1 | 2 | 2 | 7 | 8 |
| 7 | Dinamo-ZenitDinamo-Zenit | 5 | 4 | 0 | 4 | 1 | 5 | 6 |
| 8 | KotaykKotayk | 5 | 1 | 0 | 1 | 4 | 4 | 10 |
Thursday May 13 2004 | |||
|---|---|---|---|
| AraratArarat | 1 | 1 | MikaMika |
| BanantsBanants | 2 | 1 | KotaykKotayk |
| Dinamo-ZenitDinamo-Zenit | 2 | 2 | PyunikPyunik |
| ShirakShirak | 3 | 4 | KilikiaKilikia |
Standings on Saturday May 1 20042004-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 4 | 12 | 4 | 0 | 0 | 11 | 3 |
| 2 | MikaMika | 4 | 9 | 3 | 0 | 1 | 7 | 5 |
| 3 | ShirakShirak | 4 | 5 | 1 | 2 | 1 | 4 | 4 |
