World LeagueThursday November 16 2000 | |||
|---|---|---|---|
| AraksAraks | 3 | 0 | DinamoDinamo |
awarded | |||
| AraratArarat | 3 | 0 | MikaMika |
awarded | |||
| LernagortsLernagorts | 3 | 0 | ZvartnotsZvartnots |
awarded | |||
| ShirakShirak | 2 | 1 | KilikiaKilikia |
Standings on Saturday November 11 20002000-11-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraksAraks | 27 | 58 | 18 | 4 | 5 | 62 | 33 |
| 2 | AraratArarat | 27 | 56 | 17 | 5 | 5 | 47 | 23 |
| 3 | ShirakShirak | 27 | 55 | 16 | 7 | 4 | 62 | 20 |
| 4 | MikaMika | 27 | 49 | 15 | 4 | 8 | 45 | 28 |
| 5 | ZvartnotsZvartnots | 27 | 41 | 11 | 8 | 8 | 44 | 38 |
| 6 | KilikiaKilikia | 27 | 30 | 9 | 3 | 15 | 48 | 54 |
| 7 | LernagortsLernagorts | 27 | 9 | 2 | 3 | 22 | 26 | 82 |
| 8 | DinamoDinamo | 27 | 7 | 1 | 4 | 22 | 19 | 75 |
Saturday November 11 2000 | |||
|---|---|---|---|
| DinamoDinamo | 0 | 3 | AraratArarat |
awarded | |||
| KilikiaKilikia | 1 | 0 | LernagortsLernagorts |
| MikaMika | 0 | 3 | ShirakShirak |
awarded | |||
| ZvartnotsZvartnots | 0 | 3 | AraksAraks |
awarded | |||
Standings on Saturday November 4 20002000-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraksAraks | 26 | 55 | 17 | 4 | 5 | 59 | 33 |
| 2 | AraratArarat | 26 | 53 | 16 | 5 | 5 | 44 | 23 |
| 3 | ShirakShirak | 26 | 52 | 15 | 7 | 4 | 59 | 20 |
| 4 | MikaMika | 26 | 49 | 15 | 4 | 7 | 45 | 25 |
| 5 | ZvartnotsZvartnots | 26 | 41 | 11 | 8 | 7 | 44 | 35 |
| 6 | KilikiaKilikia | 26 | 27 | 8 | 3 | 15 | 47 | 54 |
| 7 | LernagortsLernagorts | 26 | 9 | 2 | 3 | 21 | 26 | 81 |
| 8 | DinamoDinamo | 26 | 7 | 1 | 4 | 21 | 19 | 72 |
Saturday November 4 2000 | |||
|---|---|---|---|
| AraratArarat | 2 | 0 | ZvartnotsZvartnots |
| KilikiaKilikia | 3 | 2 | MikaMika |
| LernagortsLernagorts | 3 | 5 | AraksAraks |
| ShirakShirak | 1 | 0 | DinamoDinamo |
Standings on Sunday October 29 20002000-10-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraksAraks | 25 | 52 | 16 | 4 | 5 | 54 | 30 |
| 2 | AraratArarat | 25 | 50 | 15 | 5 | 5 | 42 | 23 |
| 3 | ShirakShirak | 25 | 49 | 14 | 7 | 4 | 58 | 20 |
| 4 | MikaMika | 25 | 49 | 15 | 4 | 6 | 43 | 22 |
| 5 | ZvartnotsZvartnots | 25 | 41 | 11 | 8 | 6 | 44 | 33 |
| 6 | KilikiaKilikia | 25 | 24 | 7 | 3 | 15 | 44 | 52 |
| 7 | LernagortsLernagorts | 25 | 9 | 2 | 3 | 20 | 23 | 76 |
| 8 | DinamoDinamo | 25 | 7 | 1 | 4 | 20 | 19 | 71 |
Sunday October 29 2000 | |||
|---|---|---|---|
| AraksAraks | 2 | 1 | AraratArarat |
| DinamoDinamo | 0 | 5 | KilikiaKilikia |
| MikaMika | 2 | 0 | LernagortsLernagorts |
| ZvartnotsZvartnots | 2 | 3 | ShirakShirak |
Standings on Sunday October 22 20002000-10-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 24 | 50 | 15 | 5 | 4 | 41 | 21 |
| 2 | AraksAraks | 24 | 49 | 15 | 4 | 5 | 52 | 29 |
| 3 | ShirakShirak | 24 | 46 | 13 | 7 | 4 | 55 | 18 |
| 4 | MikaMika | 24 | 46 | 14 | 4 | 6 | 41 | 22 |
| 5 | ZvartnotsZvartnots | 24 | 41 | 11 | 8 | 5 | 42 | 30 |
| 6 | KilikiaKilikia | 24 | 21 | 6 | 3 | 15 | 39 | 52 |
| 7 | LernagortsLernagorts | 24 | 9 | 2 | 3 | 19 | 23 | 74 |
| 8 | DinamoDinamo | 24 | 7 | 1 | 4 | 19 | 19 | 66 |
Sunday October 22 2000 | |||
|---|---|---|---|
| KilikiaKilikia | 1 | 3 | ZvartnotsZvartnots |
| LernagortsLernagorts | 0 | 2 | AraratArarat |
| MikaMika | 2 | 1 | DinamoDinamo |
| ShirakShirak | 0 | 1 | AraksAraks |
Standings on Sunday October 15 20002000-10-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 23 | 47 | 14 | 5 | 4 | 39 | 21 |
| 2 | ShirakShirak | 23 | 46 | 13 | 7 | 3 | 55 | 17 |
| 3 | AraksAraks | 23 | 46 | 14 | 4 | 5 | 51 | 29 |
| 4 | MikaMika | 23 | 43 | 13 | 4 | 6 | 39 | 21 |
| 5 | ZvartnotsZvartnots | 23 | 38 | 10 | 8 | 5 | 39 | 29 |
| 6 | KilikiaKilikia | 23 | 21 | 6 | 3 | 14 | 38 | 49 |
| 7 | LernagortsLernagorts | 23 | 9 | 2 | 3 | 18 | 23 | 72 |
| 8 | DinamoDinamo | 23 | 7 | 1 | 4 | 18 | 18 | 64 |
Sunday October 15 2000 | |||
|---|---|---|---|
| AraksAraks | 3 | 0 | KilikiaKilikia |
| AraratArarat | 0 | 0 | ShirakShirak |
| DinamoDinamo | 1 | 1 | LernagortsLernagorts |
| ZvartnotsZvartnots | 0 | 3 | MikaMika |
awarded | |||
Standings on Saturday September 30 20002000-09-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 22 | 46 | 14 | 4 | 4 | 39 | 21 |
| 2 | ShirakShirak | 22 | 45 | 13 | 6 | 3 | 55 | 17 |
| 3 | AraksAraks | 22 | 43 | 13 | 4 | 5 | 48 | 29 |
| 4 | MikaMika | 22 | 40 | 12 | 4 | 6 | 36 | 21 |
| 5 | ZvartnotsZvartnots | 22 | 38 | 10 | 8 | 4 | 39 | 26 |
| 6 | KilikiaKilikia | 22 | 21 | 6 | 3 | 13 | 38 | 46 |
| 7 | LernagortsLernagorts | 22 | 8 | 2 | 2 | 18 | 22 | 71 |
| 8 | DinamoDinamo | 22 | 6 | 1 | 3 | 18 | 17 | 63 |
Saturday September 30 2000 | |||
|---|---|---|---|
| DinamoDinamo | 1 | 1 | ZvartnotsZvartnots |
| KilikiaKilikia | 3 | 1 | AraratArarat |
| LernagortsLernagorts | 1 | 2 | ShirakShirak |
| MikaMika | 0 | 0 | AraksAraks |
Standings on Thursday September 21 20002000-09-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 21 | 46 | 14 | 4 | 3 | 38 | 18 |
| 2 | ShirakShirak | 21 | 42 | 12 | 6 | 3 | 53 | 16 |
| 3 | AraksAraks | 21 | 42 | 13 | 3 | 5 | 48 | 29 |
| 4 | MikaMika | 21 | 39 | 12 | 3 | 6 | 36 | 21 |
| 5 | ZvartnotsZvartnots | 21 | 37 | 10 | 7 | 4 | 38 | 25 |
| 6 | KilikiaKilikia | 21 | 18 | 5 | 3 | 13 | 35 | 45 |
| 7 | LernagortsLernagorts | 21 | 8 | 2 | 2 | 17 | 21 | 69 |
| 8 | DinamoDinamo | 21 | 5 | 1 | 2 | 18 | 16 | 62 |
Thursday September 21 2000 | |||
|---|---|---|---|
| DinamoDinamo | 0 | 5 | AraksAraks |
| KilikiaKilikia | 2 | 2 | ShirakShirak |
| MikaMika | 0 | 1 | AraratArarat |
| ZvartnotsZvartnots | 3 | 0 | LernagortsLernagorts |
Standings on Sunday September 17 20002000-09-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 20 | 43 | 13 | 4 | 3 | 37 | 18 |
| 2 | ShirakShirak | 20 | 41 | 12 | 5 | 3 | 51 | 14 |
| 3 | AraksAraks | 20 | 39 | 12 | 3 | 5 | 43 | 29 |
| 4 | MikaMika | 20 | 39 | 12 | 3 | 5 | 36 | 20 |
| 5 | ZvartnotsZvartnots | 20 | 34 | 9 | 7 | 4 | 35 | 25 |
| 6 | KilikiaKilikia | 20 | 17 | 5 | 2 | 13 | 33 | 43 |
| 7 | LernagortsLernagorts | 20 | 8 | 2 | 2 | 16 | 21 | 66 |
| 8 | DinamoDinamo | 20 | 5 | 1 | 2 | 17 | 16 | 57 |
Sunday September 17 2000 | |||
|---|---|---|---|
| AraratArarat | 2 | 0 | AraksAraks |
| KilikiaKilikia | 5 | 1 | DinamoDinamo |
| ShirakShirak | 0 | 0 | ZvartnotsZvartnots |
Saturday September 16 2000 | |||
| LernagortsLernagorts | 2 | 2 | MikaMika |
Standings on Tuesday September 12 20002000-09-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 19 | 40 | 12 | 4 | 3 | 51 | 14 |
| 2 | AraratArarat | 19 | 40 | 12 | 4 | 3 | 35 | 18 |
| 3 | AraksAraks | 19 | 39 | 12 | 3 | 4 | 43 | 27 |
| 4 | MikaMika | 19 | 38 | 12 | 2 | 5 | 34 | 18 |
| 5 | ZvartnotsZvartnots | 19 | 33 | 9 | 6 | 4 | 35 | 25 |
| 6 | KilikiaKilikia | 19 | 14 | 4 | 2 | 13 | 28 | 42 |
| 7 | LernagortsLernagorts | 19 | 7 | 2 | 1 | 16 | 19 | 64 |
| 8 | DinamoDinamo | 19 | 5 | 1 | 2 | 16 | 15 | 52 |
Tuesday September 12 2000 | |||
|---|---|---|---|
| AraksAraks | 4 | 2 | ZvartnotsZvartnots |
| AraratArarat | 4 | 1 | DinamoDinamo |
| LernagortsLernagorts | 1 | 0 | KilikiaKilikia |
| ShirakShirak | 2 | 1 | MikaMika |
Standings on Thursday September 7 20002000-09-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MikaMika | 18 | 38 | 12 | 2 | 4 | 33 | 16 |
| 2 | ShirakShirak | 18 | 37 | 11 | 4 | 3 | 49 | 13 |
| 3 | AraratArarat | 18 | 37 | 11 | 4 | 3 | 31 | 17 |
| 4 | AraksAraks | 18 | 36 | 11 | 3 | 4 | 39 | 25 |
| 5 | ZvartnotsZvartnots | 18 | 33 | 9 | 6 | 3 | 33 | 21 |
| 6 | KilikiaKilikia | 18 | 14 | 4 | 2 | 12 | 28 | 41 |
| 7 | DinamoDinamo | 18 | 5 | 1 | 2 | 15 | 14 | 48 |
| 8 | LernagortsLernagorts | 18 | 4 | 1 | 1 | 16 | 18 | 64 |
Thursday September 7 2000 | |||
|---|---|---|---|
| AraksAraks | 3 | 1 | LernagortsLernagorts |
| DinamoDinamo | 1 | 4 | ShirakShirak |
| MikaMika | 5 | 3 | KilikiaKilikia |
| ZvartnotsZvartnots | 1 | 1 | AraratArarat |
Standings on Tuesday August 15 20002000-08-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 17 | 36 | 11 | 3 | 3 | 30 | 16 |
| 2 | MikaMika | 17 | 35 | 11 | 2 | 4 | 28 | 13 |
| 3 | ShirakShirak | 17 | 34 | 10 | 4 | 3 | 45 | 12 |
| 4 | AraksAraks | 17 | 33 | 10 | 3 | 4 | 36 | 24 |
| 5 | ZvartnotsZvartnots | 17 | 32 | 9 | 5 | 3 | 32 | 20 |
| 6 | KilikiaKilikia | 17 | 14 | 4 | 2 | 11 | 25 | 36 |
| 7 | DinamoDinamo | 17 | 5 | 1 | 2 | 14 | 13 | 44 |
| 8 | LernagortsLernagorts | 17 | 4 | 1 | 1 | 15 | 17 | 61 |
Tuesday August 15 2000 | |||
|---|---|---|---|
| AraksAraks | 1 | 0 | DinamoDinamo |
Tuesday August 8 2000 | |||
| ShirakShirak | 5 | 1 | LernagortsLernagorts |
Friday August 4 2000 | |||
| LernagortsLernagorts | 1 | 4 | AraksAraks |
| ZvartnotsZvartnots | 1 | 0 | DinamoDinamo |
Standings on Sunday July 30 20002000-07-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 17 | 36 | 11 | 3 | 3 | 30 | 16 |
| 2 | MikaMika | 17 | 35 | 11 | 2 | 4 | 28 | 13 |
| 3 | ShirakShirak | 16 | 31 | 9 | 4 | 3 | 40 | 11 |
| 4 | ZvartnotsZvartnots | 16 | 29 | 8 | 5 | 3 | 31 | 20 |
| 5 | AraksAraks | 15 | 27 | 8 | 3 | 4 | 31 | 23 |
| 6 | KilikiaKilikia | 17 | 14 | 4 | 2 | 11 | 25 | 36 |
| 7 | DinamoDinamo | 15 | 5 | 1 | 2 | 12 | 13 | 42 |
| 8 | LernagortsLernagorts | 15 | 4 | 1 | 1 | 13 | 15 | 52 |
Sunday July 30 2000 | |||
|---|---|---|---|
| AraratArarat | 2 | 1 | LernagortsLernagorts |
Saturday July 29 2000 | |||
| AraksAraks | 2 | 1 | ShirakShirak |
| DinamoDinamo | 0 | 1 | MikaMika |
| ZvartnotsZvartnots | 3 | 3 | KilikiaKilikia |
Standings on Monday July 24 20002000-07-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 16 | 33 | 10 | 3 | 3 | 28 | 15 |
| 2 | MikaMika | 16 | 32 | 10 | 2 | 4 | 27 | 13 |
| 3 | ShirakShirak | 15 | 31 | 9 | 4 | 2 | 39 | 9 |
| 4 | ZvartnotsZvartnots | 15 | 28 | 8 | 4 | 3 | 28 | 17 |
| 5 | AraksAraks | 14 | 24 | 7 | 3 | 4 | 29 | 22 |
| 6 | KilikiaKilikia | 16 | 13 | 4 | 1 | 11 | 22 | 33 |
| 7 | DinamoDinamo | 14 | 5 | 1 | 2 | 11 | 13 | 41 |
| 8 | LernagortsLernagorts | 14 | 4 | 1 | 1 | 12 | 14 | 50 |
Monday July 24 2000 | |||
|---|---|---|---|
| ShirakShirak | 1 | 1 | AraratArarat |
Sunday July 23 2000 | |||
| KilikiaKilikia | 1 | 2 | AraksAraks |
| LernagortsLernagorts | 0 | 0 | DinamoDinamo |
| MikaMika | 2 | 1 | ZvartnotsZvartnots |
Standings on Saturday July 15 20002000-07-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 15 | 32 | 10 | 2 | 3 | 27 | 14 |
| 2 | ShirakShirak | 14 | 30 | 9 | 3 | 2 | 38 | 8 |
| 3 | MikaMika | 15 | 29 | 9 | 2 | 4 | 25 | 12 |
| 4 | ZvartnotsZvartnots | 14 | 28 | 8 | 4 | 2 | 27 | 15 |
| 5 | AraksAraks | 13 | 21 | 6 | 3 | 4 | 27 | 21 |
| 6 | KilikiaKilikia | 15 | 13 | 4 | 1 | 10 | 21 | 31 |
| 7 | DinamoDinamo | 13 | 4 | 1 | 1 | 11 | 13 | 41 |
| 8 | LernagortsLernagorts | 13 | 3 | 1 | 0 | 12 | 14 | 50 |
Saturday July 15 2000 | |||
|---|---|---|---|
| AraksAraks | 0 | 1 | MikaMika |
| AraratArarat | 1 | 0 | KilikiaKilikia |
Sunday July 9 2000 | |||
| AraratArarat | 3 | 3 | AraksAraks |
Standings on Wednesday July 5 20002000-07-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 14 | 30 | 9 | 3 | 2 | 38 | 8 |
| 2 | ZvartnotsZvartnots | 14 | 28 | 8 | 4 | 2 | 27 | 15 |
| 3 | AraratArarat | 13 | 28 | 9 | 1 | 3 | 23 | 11 |
| 4 | MikaMika | 14 | 26 | 8 | 2 | 4 | 24 | 12 |
| 5 | AraksAraks | 11 | 20 | 6 | 2 | 3 | 24 | 17 |
| 6 | KilikiaKilikia | 14 | 13 | 4 | 1 | 9 | 21 | 30 |
| 7 | DinamoDinamo | 13 | 4 | 1 | 1 | 11 | 13 | 41 |
| 8 | LernagortsLernagorts | 13 | 3 | 1 | 0 | 12 | 14 | 50 |
Wednesday July 5 2000 | |||
|---|---|---|---|
| AraratArarat | 2 | 1 | MikaMika |
| LernagortsLernagorts | 1 | 2 | ZvartnotsZvartnots |
| ShirakShirak | 2 | 1 | KilikiaKilikia |
Standings on Saturday July 1 20002000-07-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 13 | 27 | 8 | 3 | 2 | 36 | 7 |
| 2 | MikaMika | 13 | 26 | 8 | 2 | 3 | 23 | 10 |
| 3 | ZvartnotsZvartnots | 13 | 25 | 7 | 4 | 2 | 25 | 14 |
| 4 | AraratArarat | 12 | 25 | 8 | 1 | 3 | 21 | 10 |
| 5 | AraksAraks | 11 | 20 | 6 | 2 | 3 | 24 | 17 |
| 6 | KilikiaKilikia | 13 | 13 | 4 | 1 | 8 | 20 | 28 |
| 7 | DinamoDinamo | 13 | 4 | 1 | 1 | 11 | 13 | 41 |
| 8 | LernagortsLernagorts | 12 | 3 | 1 | 0 | 11 | 13 | 48 |
Saturday July 1 2000 | |||
|---|---|---|---|
| ZvartnotsZvartnots | 2 | 2 | AraksAraks |
Thursday June 29 2000 | |||
| DinamoDinamo | 1 | 6 | AraratArarat |
| KilikiaKilikia | 3 | 2 | LernagortsLernagorts |
| MikaMika | 1 | 0 | ShirakShirak |
Standings on Saturday June 24 20002000-06-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 12 | 27 | 8 | 3 | 1 | 36 | 6 |
| 2 | ZvartnotsZvartnots | 12 | 24 | 7 | 3 | 2 | 23 | 12 |
| 3 | MikaMika | 12 | 23 | 7 | 2 | 3 | 22 | 10 |
| 4 | AraratArarat | 11 | 22 | 7 | 1 | 3 | 15 | 9 |
| 5 | AraksAraks | 10 | 19 | 6 | 1 | 3 | 22 | 15 |
| 6 | KilikiaKilikia | 12 | 10 | 3 | 1 | 8 | 17 | 26 |
| 7 | DinamoDinamo | 12 | 4 | 1 | 1 | 10 | 12 | 35 |
| 8 | LernagortsLernagorts | 11 | 3 | 1 | 0 | 10 | 11 | 45 |
Saturday June 24 2000 | |||
|---|---|---|---|
| ShirakShirak | 3 | 0 | DinamoDinamo |
Wednesday June 21 2000 | |||
| AraratArarat | 0 | 0 | ZvartnotsZvartnots |
| KilikiaKilikia | 0 | 3 | MikaMika |
Standings on Saturday June 17 20002000-06-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 11 | 24 | 7 | 3 | 1 | 33 | 6 |
| 2 | ZvartnotsZvartnots | 11 | 23 | 7 | 2 | 2 | 23 | 12 |
| 3 | AraratArarat | 10 | 21 | 7 | 0 | 3 | 15 | 9 |
| 4 | MikaMika | 11 | 20 | 6 | 2 | 3 | 19 | 10 |
| 5 | AraksAraks | 10 | 19 | 6 | 1 | 3 | 22 | 15 |
| 6 | KilikiaKilikia | 11 | 10 | 3 | 1 | 7 | 17 | 23 |
| 7 | DinamoDinamo | 11 | 4 | 1 | 1 | 9 | 12 | 32 |
| 8 | LernagortsLernagorts | 11 | 3 | 1 | 0 | 10 | 11 | 45 |
Saturday June 17 2000 | |||
|---|---|---|---|
| KilikiaKilikia | 3 | 1 | DinamoDinamo |
| LernagortsLernagorts | 1 | 3 | MikaMika |
| ShirakShirak | 1 | 3 | ZvartnotsZvartnots |
Standings on Tuesday June 13 20002000-06-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 10 | 24 | 7 | 3 | 0 | 32 | 3 |
| 2 | AraratArarat | 10 | 21 | 7 | 0 | 3 | 15 | 9 |
| 3 | ZvartnotsZvartnots | 10 | 20 | 6 | 2 | 2 | 20 | 11 |
| 4 | AraksAraks | 10 | 19 | 6 | 1 | 3 | 22 | 15 |
| 5 | MikaMika | 10 | 17 | 5 | 2 | 3 | 16 | 9 |
| 6 | KilikiaKilikia | 10 | 7 | 2 | 1 | 7 | 14 | 22 |
| 7 | DinamoDinamo | 10 | 4 | 1 | 1 | 8 | 11 | 29 |
| 8 | LernagortsLernagorts | 10 | 3 | 1 | 0 | 9 | 10 | 42 |
Tuesday June 13 2000 | |||
|---|---|---|---|
| AraksAraks | 0 | 2 | AraratArarat |
| DinamoDinamo | 2 | 4 | KilikiaKilikia |
| MikaMika | 2 | 0 | LernagortsLernagorts |
| ZvartnotsZvartnots | 1 | 1 | ShirakShirak |
Standings on Thursday June 8 20002000-06-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 9 | 23 | 7 | 2 | 0 | 31 | 2 |
| 2 | AraksAraks | 9 | 19 | 6 | 1 | 2 | 22 | 13 |
| 3 | ZvartnotsZvartnots | 9 | 19 | 6 | 1 | 2 | 19 | 10 |
| 4 | AraratArarat | 9 | 18 | 6 | 0 | 3 | 13 | 9 |
| 5 | MikaMika | 9 | 14 | 4 | 2 | 3 | 14 | 9 |
| 6 | KilikiaKilikia | 9 | 4 | 1 | 1 | 7 | 10 | 20 |
| 7 | DinamoDinamo | 9 | 4 | 1 | 1 | 7 | 9 | 25 |
| 8 | LernagortsLernagorts | 9 | 3 | 1 | 0 | 8 | 10 | 40 |
Thursday June 8 2000 | |||
|---|---|---|---|
| KilikiaKilikia | 1 | 1 | ZvartnotsZvartnots |
| LernagortsLernagorts | 1 | 2 | AraratArarat |
| MikaMika | 5 | 1 | DinamoDinamo |
| ShirakShirak | 6 | 0 | AraksAraks |
Standings on Wednesday May 31 20002000-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 8 | 20 | 6 | 2 | 0 | 25 | 2 |
| 2 | AraksAraks | 8 | 19 | 6 | 1 | 1 | 22 | 7 |
| 3 | ZvartnotsZvartnots | 8 | 18 | 6 | 0 | 2 | 18 | 9 |
| 4 | AraratArarat | 8 | 15 | 5 | 0 | 3 | 11 | 8 |
| 5 | MikaMika | 8 | 11 | 3 | 2 | 3 | 9 | 8 |
| 6 | DinamoDinamo | 8 | 4 | 1 | 1 | 6 | 8 | 20 |
| 7 | KilikiaKilikia | 8 | 3 | 1 | 0 | 7 | 9 | 19 |
| 8 | LernagortsLernagorts | 8 | 3 | 1 | 0 | 7 | 9 | 38 |
Wednesday May 31 2000 | |||
|---|---|---|---|
| AraksAraks | 3 | 2 | KilikiaKilikia |
| AraratArarat | 0 | 1 | ShirakShirak |
| DinamoDinamo | 4 | 2 | LernagortsLernagorts |
| ZvartnotsZvartnots | 2 | 0 | MikaMika |
Standings on Tuesday May 23 20002000-05-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 7 | 17 | 5 | 2 | 0 | 24 | 2 |
| 2 | AraksAraks | 7 | 16 | 5 | 1 | 1 | 19 | 5 |
| 3 | ZvartnotsZvartnots | 7 | 15 | 5 | 0 | 2 | 16 | 9 |
| 4 | AraratArarat | 7 | 15 | 5 | 0 | 2 | 11 | 7 |
| 5 | MikaMika | 7 | 11 | 3 | 2 | 2 | 9 | 6 |
| 6 | KilikiaKilikia | 7 | 3 | 1 | 0 | 6 | 7 | 16 |
| 7 | LernagortsLernagorts | 7 | 3 | 1 | 0 | 6 | 7 | 34 |
| 8 | DinamoDinamo | 7 | 1 | 0 | 1 | 6 | 4 | 18 |
Tuesday May 23 2000 | |||
|---|---|---|---|
| DinamoDinamo | 1 | 3 | ZvartnotsZvartnots |
| KilikiaKilikia | 1 | 2 | AraratArarat |
| LernagortsLernagorts | 0 | 4 | ShirakShirak |
| MikaMika | 2 | 2 | AraksAraks |
Standings on Thursday May 18 20002000-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraksAraks | 6 | 15 | 5 | 0 | 1 | 17 | 3 |
| 2 | ShirakShirak | 6 | 14 | 4 | 2 | 0 | 20 | 2 |
| 3 | ZvartnotsZvartnots | 6 | 12 | 4 | 0 | 2 | 13 | 8 |
| 4 | AraratArarat | 6 | 12 | 4 | 0 | 2 | 9 | 6 |
| 5 | MikaMika | 6 | 10 | 3 | 1 | 2 | 7 | 4 |
| 6 | KilikiaKilikia | 6 | 3 | 1 | 0 | 5 | 6 | 14 |
| 7 | LernagortsLernagorts | 6 | 3 | 1 | 0 | 5 | 7 | 30 |
| 8 | DinamoDinamo | 6 | 1 | 0 | 1 | 5 | 3 | 15 |
Thursday May 18 2000 | |||
|---|---|---|---|
| DinamoDinamo | 0 | 6 | AraksAraks |
| KilikiaKilikia | 0 | 3 | ShirakShirak |
awarded | |||
| MikaMika | 0 | 1 | AraratArarat |
| ZvartnotsZvartnots | 3 | 1 | LernagortsLernagorts |
Standings on Tuesday May 9 20002000-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraksAraks | 5 | 12 | 4 | 0 | 1 | 11 | 3 |
| 2 | ShirakShirak | 5 | 11 | 3 | 2 | 0 | 17 | 2 |
| 3 | MikaMika | 5 | 10 | 3 | 1 | 1 | 7 | 3 |
| 4 | ZvartnotsZvartnots | 5 | 9 | 3 | 0 | 2 | 10 | 7 |
| 5 | AraratArarat | 5 | 9 | 3 | 0 | 2 | 8 | 6 |
| 6 | KilikiaKilikia | 5 | 3 | 1 | 0 | 4 | 6 | 11 |
| 7 | LernagortsLernagorts | 5 | 3 | 1 | 0 | 4 | 6 | 27 |
| 8 | DinamoDinamo | 5 | 1 | 0 | 1 | 4 | 3 | 9 |
Tuesday May 9 2000 | |||
|---|---|---|---|
| AraksAraks | 2 | 0 | ZvartnotsZvartnots |
| AraratArarat | 1 | 0 | DinamoDinamo |
| LernagortsLernagorts | 1 | 3 | KilikiaKilikia |
| ShirakShirak | 0 | 0 | MikaMika |
Standings on Sunday April 30 20002000-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 4 | 10 | 3 | 1 | 0 | 17 | 2 |
| 2 | AraksAraks | 4 | 9 | 3 | 0 | 1 | 9 | 3 |
| 3 | MikaMika | 4 | 9 | 3 | 0 | 1 | 7 | 3 |
| 4 | ZvartnotsZvartnots | 4 | 9 | 3 | 0 | 1 | 10 | 5 |
| 5 | AraratArarat | 4 | 6 | 2 | 0 | 2 | 7 | 6 |
| 6 | LernagortsLernagorts | 4 | 3 | 1 | 0 | 3 | 5 | 24 |
| 7 | DinamoDinamo | 4 | 1 | 0 | 1 | 3 | 3 | 8 |
| 8 | KilikiaKilikia | 4 | 0 | 0 | 0 | 4 | 3 | 10 |
Sunday April 30 2000 | |||
|---|---|---|---|
| AraksAraks | 4 | 0 | LernagortsLernagorts |
| DinamoDinamo | 1 | 1 | ShirakShirak |
| MikaMika | 2 | 0 | KilikiaKilikia |
| ZvartnotsZvartnots | 4 | 0 | AraratArarat |
Standings on Friday April 14 20002000-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 3 | 9 | 3 | 0 | 0 | 16 | 1 |
