World LeagueSunday December 12 1999 | |||
|---|---|---|---|
| KilikiaKilikia | 0 | 1 | Mika-KasakhMika-Kasakh |
Monday December 13 1999 | |||
|---|---|---|---|
| TsementTsement | 0 | 0 | ShirakShirak |
Wednesday December 8 1999 | |||
| Erebuni-HomenmenErebuni | 0 | 1 | ZvartnotsZvartnots |
| GyumriGyumri | 0 | 3 | TsementTsement |
| KilikiaKilikia | 1 | 4 | AraratArarat |
| YerevanYerevan | 3 | 0 | DvinDvin |
Standings on Saturday December 4 19991999-12-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 31 | 72 | 23 | 3 | 5 | 93 | 29 |
| 2 | AraratArarat | 31 | 69 | 21 | 6 | 4 | 59 | 20 |
| 3 | TsementTsement | 30 | 67 | 21 | 4 | 5 | 75 | 19 |
| 4 | ZvartnotsZvartnots | 31 | 51 | 15 | 6 | 10 | 49 | 38 |
| 5 | YerevanYerevan | 31 | 48 | 14 | 6 | 11 | 57 | 43 |
| 6 | Erebuni-HomenmenErebuni | 31 | 41 | 12 | 5 | 14 | 41 | 43 |
| 7 | KilikiaKilikia | 31 | 34 | 10 | 4 | 17 | 56 | 51 |
| 8 | DvinDvin | 31 | 8 | 2 | 2 | 27 | 20 | 113 |
| 9 | GyumriGyumri | 31 | 8 | 2 | 2 | 27 | 23 | 117 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday December 4 1999 | |||
|---|---|---|---|
| DvinDvin | 0 | 3 | Erebuni-HomenmenErebuni |
| GyumriGyumri | 2 | 2 | YerevanYerevan |
| KilikiaKilikia | 1 | 2 | ZvartnotsZvartnots |
Standings on Tuesday November 30 19991999-11-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 31 | 72 | 23 | 3 | 5 | 93 | 29 |
| 2 | AraratArarat | 31 | 69 | 21 | 6 | 4 | 59 | 20 |
| 3 | TsementTsement | 30 | 67 | 21 | 4 | 5 | 75 | 19 |
| 4 | ZvartnotsZvartnots | 30 | 48 | 14 | 6 | 10 | 47 | 37 |
| 5 | YerevanYerevan | 30 | 47 | 14 | 5 | 11 | 55 | 41 |
| 6 | Erebuni-HomenmenErebuni | 30 | 38 | 11 | 5 | 14 | 38 | 43 |
| 7 | KilikiaKilikia | 30 | 34 | 10 | 4 | 16 | 55 | 49 |
| 8 | DvinDvin | 30 | 8 | 2 | 2 | 26 | 20 | 110 |
| 9 | GyumriGyumri | 30 | 7 | 2 | 1 | 27 | 21 | 115 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday November 30 1999 | |||
|---|---|---|---|
| DvinDvin | 0 | 3 | TsementTsement |
| Erebuni-HomenmenErebuni | 0 | 1 | YerevanYerevan |
| KilikiaKilikia | 0 | 3 | ShirakShirak |
| ZvartnotsZvartnots | 2 | 1 | AraratArarat |
Standings on Friday November 26 19991999-11-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 30 | 69 | 21 | 6 | 3 | 58 | 18 |
| 2 | ShirakShirak | 30 | 69 | 22 | 3 | 5 | 90 | 29 |
| 3 | TsementTsement | 29 | 64 | 20 | 4 | 5 | 72 | 19 |
| 4 | ZvartnotsZvartnots | 29 | 45 | 13 | 6 | 10 | 45 | 36 |
| 5 | YerevanYerevan | 29 | 44 | 13 | 5 | 11 | 54 | 41 |
| 6 | Erebuni-HomenmenErebuni | 29 | 38 | 11 | 5 | 13 | 38 | 42 |
| 7 | KilikiaKilikia | 29 | 34 | 10 | 4 | 15 | 55 | 46 |
| 8 | DvinDvin | 29 | 8 | 2 | 2 | 25 | 20 | 107 |
| 9 | GyumriGyumri | 30 | 7 | 2 | 1 | 27 | 21 | 115 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday November 26 1999 | |||
|---|---|---|---|
| Erebuni-HomenmenErebuni | 3 | 0 | GyumriGyumri |
| ShirakShirak | 5 | 0 | YerevanYerevan |
| TsementTsement | 0 | 0 | AraratArarat |
| ZvartnotsZvartnots | 3 | 0 | DvinDvin |
Standings on Sunday November 21 19991999-11-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 29 | 68 | 21 | 5 | 3 | 58 | 18 |
| 2 | ShirakShirak | 29 | 66 | 21 | 3 | 5 | 85 | 29 |
| 3 | TsementTsement | 28 | 63 | 20 | 3 | 5 | 72 | 19 |
| 4 | YerevanYerevan | 28 | 44 | 13 | 5 | 10 | 54 | 36 |
| 5 | ZvartnotsZvartnots | 28 | 42 | 12 | 6 | 10 | 42 | 36 |
| 6 | Erebuni-HomenmenErebuni | 28 | 35 | 10 | 5 | 13 | 35 | 42 |
| 7 | KilikiaKilikia | 29 | 34 | 10 | 4 | 15 | 55 | 46 |
| 8 | DvinDvin | 28 | 8 | 2 | 2 | 24 | 20 | 104 |
| 9 | GyumriGyumri | 29 | 7 | 2 | 1 | 26 | 21 | 112 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday November 21 1999 | |||
|---|---|---|---|
| Erebuni-HomenmenErebuni | 2 | 0 | KilikiaKilikia |
| ShirakShirak | 3 | 0 | GyumriGyumri |
| ZvartnotsZvartnots | 1 | 3 | TsementTsement |
Standings on Wednesday November 17 19991999-11-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 29 | 68 | 21 | 5 | 3 | 58 | 18 |
| 2 | ShirakShirak | 28 | 63 | 20 | 3 | 5 | 82 | 29 |
| 3 | TsementTsement | 27 | 60 | 19 | 3 | 5 | 69 | 18 |
| 4 | YerevanYerevan | 28 | 44 | 13 | 5 | 10 | 54 | 36 |
| 5 | ZvartnotsZvartnots | 27 | 42 | 12 | 6 | 9 | 41 | 33 |
| 6 | KilikiaKilikia | 28 | 34 | 10 | 4 | 14 | 55 | 44 |
| 7 | Erebuni-HomenmenErebuni | 27 | 32 | 9 | 5 | 13 | 33 | 42 |
| 8 | DvinDvin | 28 | 8 | 2 | 2 | 24 | 20 | 104 |
| 9 | GyumriGyumri | 28 | 7 | 2 | 1 | 25 | 21 | 109 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday November 17 1999 | |||
|---|---|---|---|
| AraratArarat | 1 | 0 | ShirakShirak |
| Erebuni-HomenmenErebuni | 1 | 7 | TsementTsement |
| GyumriGyumri | 0 | 2 | KilikiaKilikia |
| YerevanYerevan | 2 | 3 | ZvartnotsZvartnots |
Standings on Sunday November 14 19991999-11-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 28 | 65 | 20 | 5 | 3 | 57 | 18 |
| 2 | ShirakShirak | 27 | 63 | 20 | 3 | 4 | 82 | 28 |
| 3 | TsementTsement | 26 | 57 | 18 | 3 | 5 | 62 | 17 |
| 4 | YerevanYerevan | 27 | 44 | 13 | 5 | 9 | 52 | 33 |
| 5 | ZvartnotsZvartnots | 26 | 39 | 11 | 6 | 9 | 38 | 31 |
| 6 | Erebuni-HomenmenErebuni | 26 | 32 | 9 | 5 | 12 | 32 | 35 |
| 7 | KilikiaKilikia | 27 | 31 | 9 | 4 | 14 | 53 | 44 |
| 8 | DvinDvin | 28 | 8 | 2 | 2 | 24 | 20 | 104 |
| 9 | GyumriGyumri | 27 | 7 | 2 | 1 | 24 | 21 | 107 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday November 14 1999 | |||
|---|---|---|---|
| ShirakShirak | 6 | 0 | Erebuni-HomenmenErebuni |
Saturday November 13 1999 | |||
| AraratArarat | 3 | 0 | YerevanYerevan |
| KilikiaKilikia | 1 | 1 | TsementTsement |
Thursday November 11 1999 | |||
| DvinDvin | 0 | 3 | GyumriGyumri |
Standings on Sunday November 7 19991999-11-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 27 | 62 | 19 | 5 | 3 | 54 | 18 |
| 2 | ShirakShirak | 26 | 60 | 19 | 3 | 4 | 76 | 28 |
| 3 | TsementTsement | 25 | 56 | 18 | 2 | 5 | 61 | 16 |
| 4 | YerevanYerevan | 26 | 44 | 13 | 5 | 8 | 52 | 30 |
| 5 | ZvartnotsZvartnots | 26 | 39 | 11 | 6 | 9 | 38 | 31 |
| 6 | Erebuni-HomenmenErebuni | 25 | 32 | 9 | 5 | 11 | 32 | 29 |
| 7 | KilikiaKilikia | 26 | 30 | 9 | 3 | 14 | 52 | 43 |
| 8 | DvinDvin | 27 | 8 | 2 | 2 | 23 | 20 | 101 |
| 9 | GyumriGyumri | 26 | 4 | 1 | 1 | 24 | 18 | 107 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday November 7 1999 | |||
|---|---|---|---|
| DvinDvin | 0 | 3 | KilikiaKilikia |
| GyumriGyumri | 1 | 2 | AraratArarat |
| YerevanYerevan | 1 | 2 | TsementTsement |
| ZvartnotsZvartnots | 1 | 1 | ShirakShirak |
Standings on Wednesday November 3 19991999-11-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 25 | 59 | 19 | 2 | 4 | 75 | 27 |
| 2 | AraratArarat | 26 | 59 | 18 | 5 | 3 | 52 | 17 |
| 3 | TsementTsement | 24 | 53 | 17 | 2 | 5 | 59 | 15 |
| 4 | YerevanYerevan | 25 | 44 | 13 | 5 | 7 | 51 | 28 |
| 5 | ZvartnotsZvartnots | 25 | 38 | 11 | 5 | 9 | 37 | 30 |
| 6 | Erebuni-HomenmenErebuni | 25 | 32 | 9 | 5 | 11 | 32 | 29 |
| 7 | KilikiaKilikia | 25 | 27 | 8 | 3 | 14 | 49 | 43 |
| 8 | DvinDvin | 26 | 8 | 2 | 2 | 22 | 20 | 98 |
| 9 | GyumriGyumri | 25 | 4 | 1 | 1 | 23 | 17 | 105 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday November 3 1999 | |||
|---|---|---|---|
| Erebuni-HomenmenErebuni | 0 | 1 | AraratArarat |
| KilikiaKilikia | 2 | 4 | YerevanYerevan |
| ShirakShirak | 11 | 1 | DvinDvin |
| ZvartnotsZvartnots | 2 | 0 | GyumriGyumri |
Standings on Monday October 25 19991999-10-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 24 | 56 | 18 | 2 | 4 | 64 | 26 |
| 2 | AraratArarat | 25 | 56 | 17 | 5 | 3 | 51 | 17 |
| 3 | TsementTsement | 24 | 53 | 17 | 2 | 5 | 59 | 15 |
| 4 | YerevanYerevan | 24 | 41 | 12 | 5 | 7 | 47 | 26 |
| 5 | ZvartnotsZvartnots | 24 | 35 | 10 | 5 | 9 | 35 | 30 |
| 6 | Erebuni-HomenmenErebuni | 24 | 32 | 9 | 5 | 10 | 32 | 28 |
| 7 | KilikiaKilikia | 24 | 27 | 8 | 3 | 13 | 47 | 39 |
| 8 | DvinDvin | 25 | 8 | 2 | 2 | 21 | 19 | 87 |
| 9 | GyumriGyumri | 24 | 4 | 1 | 1 | 22 | 17 | 103 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday October 25 1999 | |||
|---|---|---|---|
| AraratArarat | 0 | 0 | KilikiaKilikia |
Sunday October 24 1999 | |||
| TsementTsement | 8 | 0 | GyumriGyumri |
| ZvartnotsZvartnots | 0 | 0 | Erebuni-HomenmenErebuni |
Standings on Thursday October 21 19991999-10-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 24 | 56 | 18 | 2 | 4 | 64 | 26 |
| 2 | AraratArarat | 24 | 55 | 17 | 4 | 3 | 51 | 17 |
| 3 | TsementTsement | 23 | 50 | 16 | 2 | 5 | 51 | 15 |
| 4 | YerevanYerevan | 24 | 41 | 12 | 5 | 7 | 47 | 26 |
| 5 | ZvartnotsZvartnots | 23 | 34 | 10 | 4 | 9 | 35 | 30 |
| 6 | Erebuni-HomenmenErebuni | 23 | 31 | 9 | 4 | 10 | 32 | 28 |
| 7 | KilikiaKilikia | 23 | 26 | 8 | 2 | 13 | 47 | 39 |
| 8 | DvinDvin | 25 | 8 | 2 | 2 | 21 | 19 | 87 |
| 9 | GyumriGyumri | 23 | 4 | 1 | 1 | 21 | 17 | 95 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday October 21 1999 | |||
|---|---|---|---|
| DvinDvin | 0 | 4 | KarabakhKarabakh |
annulled | |||
| Erebuni-HomenmenErebuni | 0 | 3 | TsementTsement |
| GyumriGyumri | 0 | 2 | KilikiaKilikia |
| YerevanYerevan | 1 | 0 | ZvartnotsZvartnots |
Wednesday October 20 1999 | |||
| DvinDvin | 1 | 6 | YerevanYerevan |
Standings on Sunday October 17 19991999-10-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 24 | 56 | 18 | 2 | 4 | 64 | 26 |
| 2 | AraratArarat | 24 | 55 | 17 | 4 | 3 | 51 | 17 |
| 3 | TsementTsement | 22 | 47 | 15 | 2 | 5 | 48 | 15 |
| 4 | YerevanYerevan | 22 | 35 | 10 | 5 | 7 | 40 | 25 |
| 5 | ZvartnotsZvartnots | 22 | 34 | 10 | 4 | 8 | 35 | 29 |
| 6 | Erebuni-HomenmenErebuni | 22 | 31 | 9 | 4 | 9 | 32 | 25 |
| 7 | KilikiaKilikia | 22 | 23 | 7 | 2 | 13 | 45 | 39 |
| 8 | DvinDvin | 24 | 8 | 2 | 2 | 20 | 18 | 81 |
| 9 | GyumriGyumri | 22 | 4 | 1 | 1 | 20 | 17 | 93 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday October 17 1999 | |||
|---|---|---|---|
| Erebuni-HomenmenErebuni | 3 | 0 | DvinDvin |
| ShirakShirak | 1 | 0 | TsementTsement |
| YerevanYerevan | 6 | 2 | GyumriGyumri |
| ZvartnotsZvartnots | 2 | 1 | KilikiaKilikia |
Standings on Wednesday October 13 19991999-10-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 24 | 55 | 17 | 4 | 3 | 51 | 17 |
| 2 | ShirakShirak | 23 | 53 | 17 | 2 | 4 | 63 | 26 |
| 3 | TsementTsement | 21 | 47 | 15 | 2 | 4 | 48 | 14 |
| 4 | YerevanYerevan | 21 | 32 | 9 | 5 | 7 | 34 | 23 |
| 5 | ZvartnotsZvartnots | 21 | 31 | 9 | 4 | 8 | 33 | 28 |
| 6 | Erebuni-HomenmenErebuni | 21 | 28 | 8 | 4 | 9 | 29 | 25 |
| 7 | KilikiaKilikia | 21 | 23 | 7 | 2 | 12 | 44 | 37 |
| 8 | DvinDvin | 23 | 8 | 2 | 2 | 19 | 18 | 78 |
| 9 | GyumriGyumri | 21 | 4 | 1 | 1 | 19 | 15 | 87 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday October 13 1999 | |||
|---|---|---|---|
| AraratArarat | 3 | 1 | ZvartnotsZvartnots |
| ShirakShirak | 4 | 2 | KilikiaKilikia |
| TsementTsement | 7 | 0 | DvinDvin |
| YerevanYerevan | 3 | 0 | Erebuni-HomenmenErebuni |
Standings on Thursday October 7 19991999-10-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 23 | 52 | 16 | 4 | 3 | 48 | 16 |
| 2 | ShirakShirak | 22 | 50 | 16 | 2 | 4 | 59 | 24 |
| 3 | TsementTsement | 20 | 44 | 14 | 2 | 4 | 41 | 14 |
| 4 | ZvartnotsZvartnots | 20 | 31 | 9 | 4 | 7 | 32 | 25 |
| 5 | YerevanYerevan | 20 | 29 | 8 | 5 | 7 | 31 | 23 |
| 6 | Erebuni-HomenmenErebuni | 20 | 28 | 8 | 4 | 8 | 29 | 22 |
| 7 | KilikiaKilikia | 20 | 23 | 7 | 2 | 11 | 42 | 33 |
| 8 | DvinDvin | 22 | 8 | 2 | 2 | 18 | 18 | 71 |
| 9 | GyumriGyumri | 21 | 4 | 1 | 1 | 19 | 15 | 87 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday October 7 1999 | |||
|---|---|---|---|
| AraratArarat | 4 | 1 | DvinDvin |
Saturday October 2 1999 | |||
| AraratArarat | 1 | 1 | TsementTsement |
| GyumriGyumri | 0 | 6 | Erebuni-HomenmenErebuni |
| YerevanYerevan | 2 | 1 | ShirakShirak |
Friday October 1 1999 | |||
| DvinDvin | 0 | 1 | ZvartnotsZvartnots |
Standings on Sunday September 26 19991999-09-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 21 | 50 | 16 | 2 | 3 | 58 | 22 |
| 2 | AraratArarat | 21 | 48 | 15 | 3 | 3 | 43 | 14 |
| 3 | TsementTsement | 19 | 43 | 14 | 1 | 4 | 40 | 13 |
| 4 | ZvartnotsZvartnots | 19 | 28 | 8 | 4 | 7 | 31 | 25 |
| 5 | YerevanYerevan | 19 | 26 | 7 | 5 | 7 | 29 | 22 |
| 6 | Erebuni-HomenmenErebuni | 19 | 25 | 7 | 4 | 8 | 23 | 22 |
| 7 | KilikiaKilikia | 20 | 23 | 7 | 2 | 11 | 42 | 33 |
| 8 | DvinDvin | 20 | 8 | 2 | 2 | 16 | 17 | 66 |
| 9 | GyumriGyumri | 20 | 4 | 1 | 1 | 18 | 15 | 81 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday September 26 1999 | |||
|---|---|---|---|
| KilikiaKilikia | 5 | 0 | GyumriGyumri |
| ShirakShirak | 1 | 1 | AraratArarat |
| TsementTsement | 4 | 1 | Erebuni-HomenmenErebuni |
| ZvartnotsZvartnots | 4 | 0 | YerevanYerevan |
Standings on Wednesday September 22 19991999-09-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShirakShirak | 20 | 49 | 16 | 1 | 3 | 57 | 21 |
| 2 | AraratArarat | 20 | 47 | 15 | 2 | 3 | 42 | 13 |
| 3 | TsementTsement | 18 | 40 | 13 | 1 | 4 | 36 | 12 |
| 4 | YerevanYerevan | 18 | 26 | 7 | 5 | 6 | 29 | 18 |
| 5 | Erebuni-HomenmenErebuni | 18 | 25 | 7 | 4 | 7 | 22 | 18 |
| 6 | ZvartnotsZvartnots | 18 | 25 | 7 | 4 | 7 | 27 | 25 |
| 7 | KilikiaKilikia | 19 | 20 | 6 | 2 | 11 | 37 | 33 |
| 8 | DvinDvin | 20 | 8 | 2 | 2 | 16 | 17 | 66 |
| 9 | GyumriGyumri | 19 | 4 | 1 | 1 | 17 | 15 | 76 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday September 22 1999 | |||
|---|---|---|---|
| Erebuni-HomenmenErebuni | 1 | 2 | ShirakShirak |
| GyumriGyumri | 1 | 1 | DvinDvin |
| KilikiaKilikia | 1 | 0 | TsementTsement |
| YerevanYerevan | 1 | 0 | AraratArarat |
Standings on Friday September 17 19991999-09-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 19 | 47 | 15 | 2 | 2 | 42 | 12 |
| 2 | ShirakShirak | 19 | 46 | 15 | 1 | 3 | 55 | 20 |
| 3 | TsementTsement | 17 | 40 | 13 | 1 | 3 | 36 | 11 |
| 4 | Erebuni-HomenmenErebuni | 17 | 25 | 7 | 4 | 6 | 21 | 16 |
| 5 | ZvartnotsZvartnots | 18 | 25 | 7 | 4 | 7 | 27 | 25 |
| 6 | YerevanYerevan | 17 | 23 | 6 | 5 | 6 | 28 | 18 |
| 7 | KilikiaKilikia | 18 | 17 | 5 | 2 | 11 | 36 | 33 |
| 8 | DvinDvin | 19 | 7 | 2 | 1 | 16 | 16 | 65 |
| 9 | GyumriGyumri | 18 | 3 | 1 | 0 | 17 | 14 | 75 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday September 17 1999 | |||
|---|---|---|---|
| ShirakShirak | 4 | 1 | ZvartnotsZvartnots |
Thursday September 16 1999 | |||
| AraratArarat | 5 | 1 | Shirak-2Shirak-2 |
| KilikiaKilikia | 5 | 0 | DvinDvin |
| TsementTsement | 2 | 0 | YerevanYerevan |
Standings on Sunday September 12 19991999-09-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 18 | 44 | 14 | 2 | 2 | 37 | 11 |
| 2 | ShirakShirak | 18 | 43 | 14 | 1 | 3 | 51 | 19 |
| 3 | TsementTsement | 16 | 37 | 12 | 1 | 3 | 34 | 11 |
| 4 | ZvartnotsZvartnots | 17 | 25 | 7 | 4 | 6 | 26 | 21 |
| 5 | Erebuni-HomenmenErebuni | 17 | 25 | 7 | 4 | 6 | 21 | 16 |
| 6 | YerevanYerevan | 16 | 23 | 6 | 5 | 5 | 28 | 16 |
| 7 | KilikiaKilikia | 17 | 14 | 4 | 2 | 11 | 31 | 33 |
| 8 | DvinDvin | 18 | 7 | 2 | 1 | 15 | 16 | 60 |
| 9 | GyumriGyumri | 17 | 3 | 1 | 0 | 16 | 13 | 70 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday September 12 1999 | |||
|---|---|---|---|
| AraratArarat | 5 | 2 | Erebuni-HomenmenErebuni |
| DvinDvin | 0 | 4 | ShirakShirak |
| GyumriGyumri | 1 | 2 | ZvartnotsZvartnots |
| YerevanYerevan | 5 | 3 | KilikiaKilikia |
Standings on Monday September 6 19991999-09-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 17 | 41 | 13 | 2 | 2 | 32 | 9 |
| 2 | ShirakShirak | 17 | 40 | 13 | 1 | 3 | 47 | 19 |
| 3 | TsementTsement | 16 | 37 | 12 | 1 | 3 | 34 | 11 |
| 4 | Erebuni-HomenmenErebuni | 16 | 25 | 7 | 4 | 5 | 19 | 11 |
| 5 | ZvartnotsZvartnots | 16 | 22 | 6 | 4 | 6 | 24 | 20 |
| 6 | YerevanYerevan | 15 | 20 | 5 | 5 | 5 | 23 | 13 |
| 7 | KilikiaKilikia | 16 | 14 | 4 | 2 | 10 | 28 | 28 |
| 8 | DvinDvin | 17 | 7 | 2 | 1 | 14 | 16 | 56 |
| 9 | GyumriGyumri | 16 | 3 | 1 | 0 | 15 | 12 | 68 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday September 6 1999 | |||
|---|---|---|---|
| GyumriGyumri | 3 | 4 | ShirakShirak |
Sunday August 29 1999 | |||
| DvinDvin | 0 | 3 | AraratArarat |
| KilikiaKilikia | 2 | 0 | Erebuni-HomenmenErebuni |
| TsementTsement | 3 | 2 | ZvartnotsZvartnots |
Standings on Wednesday August 25 19991999-08-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 16 | 38 | 12 | 2 | 2 | 29 | 9 |
| 2 | ShirakShirak | 16 | 37 | 12 | 1 | 3 | 43 | 16 |
| 3 | TsementTsement | 15 | 34 | 11 | 1 | 3 | 31 | 9 |
| 4 | Erebuni-HomenmenErebuni | 15 | 25 | 7 | 4 | 4 | 19 | 9 |
| 5 | ZvartnotsZvartnots | 15 | 22 | 6 | 4 | 5 | 22 | 17 |
| 6 | YerevanYerevan | 15 | 20 | 5 | 5 | 5 | 23 | 13 |
| 7 | KilikiaKilikia | 15 | 11 | 3 | 2 | 10 | 26 | 28 |
| 8 | DvinDvin | 16 | 7 | 2 | 1 | 13 | 16 | 53 |
| 9 | GyumriGyumri | 15 | 3 | 1 | 0 | 14 | 9 | 64 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday August 25 1999 | |||
|---|---|---|---|
| DvinDvin | 0 | 3 | TsementTsement |
| Erebuni-HomenmenErebuni | 0 | 0 | YerevanYerevan |
| GyumriGyumri | 3 | 6 | KarabakhKarabakh |
annulled | |||
| KilikiaKilikia | 2 | 3 | ShirakShirak |
| ZvartnotsZvartnots | 1 | 1 | AraratArarat |
Standings on Saturday August 21 19991999-08-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 15 | 37 | 12 | 1 | 2 | 28 | 8 |
| 2 | ShirakShirak | 15 | 34 | 11 | 1 | 3 | 40 | 14 |
| 3 | TsementTsement | 14 | 31 | 10 | 1 | 3 | 28 | 9 |
| 4 | Erebuni-HomenmenErebuni | 14 | 24 | 7 | 3 | 4 | 19 | 9 |
| 5 | ZvartnotsZvartnots | 14 | 21 | 6 | 3 | 5 | 21 | 16 |
| 6 | YerevanYerevan | 14 | 19 | 5 | 4 | 5 | 23 | 13 |
| 7 | KilikiaKilikia | 14 | 11 | 3 | 2 | 9 | 24 | 25 |
| 8 | DvinDvin | 15 | 7 | 2 | 1 | 12 | 16 | 50 |
| 9 | GyumriGyumri | 15 | 3 | 1 | 0 | 14 | 9 | 64 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday August 21 1999 | |||
|---|---|---|---|
| AraratArarat | 0 | 4 | ShirakShirak |
Wednesday August 4 1999 | |||
| ShirakShirak | 1 | 0 | YerevanYerevan |
| TsementTsement | 2 | 0 | AraratArarat |
Standings on Sunday August 1 19991999-08-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 13 | 37 | 12 | 1 | 0 | 28 | 2 |
| 2 | TsementTsement | 13 | 28 | 9 | 1 | 3 | 26 | 9 |
| 3 | ShirakShirak | 13 | 28 | 9 | 1 | 3 | 35 | 14 |
| 4 | Erebuni-HomenmenErebuni | 14 | 24 | 7 | 3 | 4 | 19 | 9 |
| 5 | ZvartnotsZvartnots | 14 | 21 | 6 | 3 | 5 | 21 | 16 |
| 6 | YerevanYerevan | 13 | 19 | 5 | 4 | 4 | 23 | 12 |
| 7 | KilikiaKilikia | 14 | 11 | 3 | 2 | 9 | 24 | 25 |
| 8 | DvinDvin | 15 | 7 | 2 | 1 | 12 | 16 | 50 |
| 9 | GyumriGyumri | 15 | 3 | 1 | 0 | 14 | 9 | 64 |
| 10 | KarabakhKarabakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday August 1 1999 | |||
|---|---|---|---|
| Erebuni-HomenmenErebuni | 0 | 0 | ZvartnotsZvartnots |
| GyumriGyumri | 1 | 6 | TsementTsement |
| KilikiaKilikia | 0 | 1 | AraratArarat |
