World LeagueStandings on Saturday November 24 20012001-11-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 21 | 53 | 17 | 2 | 2 | 74 | 18 |
| 2 | SpartakSpartak | 21 | 45 | 14 | 3 | 4 | 53 | 13 |
| 3 | ZvartnotsZvartnots | 21 | 45 | 15 | 0 | 6 | 47 | 18 |
| 4 | ShirakShirak | 21 | 44 | 13 | 5 | 3 | 48 | 18 |
| 5 | AraratArarat | 21 | 39 | 12 | 3 | 6 | 39 | 22 |
| 6 | MikaMika | 21 | 38 | 11 | 5 | 5 | 41 | 20 |
| 7 | BanantsUrartu | 22 | 34 | 10 | 4 | 8 | 46 | 28 |
| 8 | LernagortsLernagorts | 22 | 18 | 5 | 3 | 14 | 25 | 63 |
| 9 | Dinamo-2000Dinamo-2000 | 21 | 16 | 4 | 4 | 13 | 17 | 44 |
| 10 | KarabakhL Artsakh | 21 | 12 | 2 | 6 | 13 | 19 | 60 |
| 11 | KotaykKotayk | 21 | 12 | 3 | 3 | 15 | 19 | 61 |
| 12 | LoriLori | 21 | 5 | 1 | 2 | 18 | 17 | 80 |
| 13 | KilikiaKilikia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday November 24 2001 | |||
|---|---|---|---|
| AraratArarat | 1 | 0 | Dinamo-2000Dinamo-2000 |
| BanantsUrartu | 3 | 0 | KotaykKotayk |
| MikaMika | 2 | 0 | PyunikPyunik |
| ShirakShirak | 3 | 1 | KarabakhL Artsakh |
| SpartakSpartak | 3 | 0 | LoriLori |
awarded | |||
| ZvartnotsZvartnots | 4 | 1 | LernagortsLernagorts |
Standings on Tuesday November 20 20012001-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 20 | 53 | 17 | 2 | 1 | 74 | 16 |
| 2 | SpartakSpartak | 20 | 42 | 13 | 3 | 4 | 50 | 13 |
| 3 | ZvartnotsZvartnots | 20 | 42 | 14 | 0 | 6 | 43 | 17 |
| 4 | ShirakShirak | 20 | 41 | 12 | 5 | 3 | 45 | 17 |
| 5 | AraratArarat | 20 | 36 | 11 | 3 | 6 | 38 | 22 |
| 6 | MikaMika | 20 | 35 | 10 | 5 | 5 | 39 | 20 |
| 7 | BanantsUrartu | 21 | 31 | 9 | 4 | 8 | 43 | 28 |
| 8 | LernagortsLernagorts | 21 | 18 | 5 | 3 | 13 | 24 | 59 |
| 9 | Dinamo-2000Dinamo-2000 | 20 | 16 | 4 | 4 | 12 | 17 | 43 |
| 10 | KarabakhL Artsakh | 20 | 12 | 2 | 6 | 12 | 18 | 57 |
| 11 | KotaykKotayk | 20 | 12 | 3 | 3 | 14 | 19 | 58 |
| 12 | LoriLori | 20 | 5 | 1 | 2 | 17 | 17 | 77 |
| 13 | KilikiaKilikia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday November 20 2001 | |||
|---|---|---|---|
| KotaykKotayk | 2 | 0 | LernagortsLernagorts |
Saturday November 17 2001 | |||
| Dinamo-2000Dinamo-2000 | 0 | 5 | SpartakSpartak |
| KarabakhL Artsakh | 3 | 3 | AraratArarat |
| LoriLori | 2 | 5 | BanantsUrartu |
| PyunikPyunik | 0 | 0 | ShirakShirak |
Friday November 16 2001 | |||
| LernagortsLernagorts | 1 | 5 | MikaMika |
Standings on Sunday November 11 20012001-11-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 19 | 52 | 17 | 1 | 1 | 74 | 16 |
| 2 | ZvartnotsZvartnots | 20 | 42 | 14 | 0 | 6 | 43 | 17 |
| 3 | ShirakShirak | 19 | 40 | 12 | 4 | 3 | 45 | 17 |
| 4 | SpartakSpartak | 19 | 39 | 12 | 3 | 4 | 45 | 13 |
| 5 | AraratArarat | 19 | 35 | 11 | 2 | 6 | 35 | 19 |
| 6 | MikaMika | 19 | 32 | 9 | 5 | 5 | 34 | 19 |
| 7 | BanantsUrartu | 20 | 28 | 8 | 4 | 8 | 38 | 26 |
| 8 | LernagortsLernagorts | 19 | 18 | 5 | 3 | 11 | 23 | 52 |
| 9 | Dinamo-2000Dinamo-2000 | 19 | 16 | 4 | 4 | 11 | 17 | 38 |
| 10 | KarabakhL Artsakh | 19 | 11 | 2 | 5 | 12 | 15 | 54 |
| 11 | KotaykKotayk | 19 | 9 | 2 | 3 | 14 | 17 | 58 |
| 12 | LoriLori | 19 | 5 | 1 | 2 | 16 | 15 | 72 |
| 13 | KilikiaKilikia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday November 11 2001 | |||
|---|---|---|---|
| KotaykKotayk | 3 | 0 | LoriLori |
Saturday November 10 2001 | |||
| AraratArarat | 0 | 3 | PyunikPyunik |
awarded | |||
| BanantsUrartu | 2 | 0 | Dinamo-2000Dinamo-2000 |
| ShirakShirak | 3 | 0 | LernagortsLernagorts |
awarded | |||
Friday November 9 2001 | |||
| KarabakhL Artsakh | 0 | 3 | SpartakSpartak |
Wednesday November 7 2001 | |||
| KotaykKotayk | 2 | 2 | KarabakhL Artsakh |
Standings on Sunday November 4 20012001-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 18 | 49 | 16 | 1 | 1 | 71 | 16 |
| 2 | ZvartnotsZvartnots | 20 | 42 | 14 | 0 | 6 | 43 | 17 |
| 3 | ShirakShirak | 18 | 37 | 11 | 4 | 3 | 42 | 17 |
| 4 | SpartakSpartak | 18 | 36 | 11 | 3 | 4 | 42 | 13 |
| 5 | AraratArarat | 18 | 35 | 11 | 2 | 5 | 35 | 16 |
| 6 | MikaMika | 19 | 32 | 9 | 5 | 5 | 34 | 19 |
| 7 | BanantsUrartu | 19 | 25 | 7 | 4 | 8 | 36 | 26 |
| 8 | LernagortsLernagorts | 18 | 18 | 5 | 3 | 10 | 23 | 49 |
| 9 | Dinamo-2000Dinamo-2000 | 18 | 16 | 4 | 4 | 10 | 17 | 36 |
| 10 | KarabakhL Artsakh | 17 | 10 | 2 | 4 | 11 | 13 | 49 |
| 11 | KotaykKotayk | 17 | 5 | 1 | 2 | 14 | 12 | 56 |
| 12 | LoriLori | 18 | 5 | 1 | 2 | 15 | 15 | 69 |
| 13 | KilikiaKilikia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday November 4 2001 | |||
|---|---|---|---|
| Dinamo-2000Dinamo-2000 | 0 | 1 | KotaykKotayk |
| LernagortsLernagorts | 2 | 0 | AraratArarat |
| PyunikPyunik | 2 | 1 | SpartakSpartak |
| ZvartnotsZvartnots | 1 | 0 | MikaMika |
Saturday November 3 2001 | |||
| KarabakhL Artsakh | 1 | 4 | BanantsUrartu |
Wednesday October 31 2001 | |||
| PyunikPyunik | 3 | 0 | KotaykKotayk |
Standings on Saturday October 27 20012001-10-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 16 | 43 | 14 | 1 | 1 | 66 | 15 |
| 2 | ZvartnotsZvartnots | 19 | 39 | 13 | 0 | 6 | 42 | 17 |
| 3 | ShirakShirak | 18 | 37 | 11 | 4 | 3 | 42 | 17 |
| 4 | SpartakSpartak | 17 | 36 | 11 | 3 | 3 | 41 | 11 |
| 5 | AraratArarat | 17 | 35 | 11 | 2 | 4 | 35 | 14 |
| 6 | MikaMika | 18 | 32 | 9 | 5 | 4 | 34 | 18 |
| 7 | BanantsUrartu | 18 | 22 | 6 | 4 | 8 | 32 | 25 |
| 8 | Dinamo-2000Dinamo-2000 | 17 | 16 | 4 | 4 | 9 | 17 | 35 |
| 9 | LernagortsLernagorts | 17 | 15 | 4 | 3 | 10 | 21 | 49 |
| 10 | KarabakhL Artsakh | 16 | 10 | 2 | 4 | 10 | 12 | 45 |
| 11 | LoriLori | 18 | 5 | 1 | 2 | 15 | 15 | 69 |
| 12 | KotaykKotayk | 15 | 2 | 0 | 2 | 13 | 11 | 53 |
| 13 | KilikiaKilikia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday October 27 2001 | |||
|---|---|---|---|
| BanantsUrartu | 1 | 1 | PyunikPyunik |
| LernagortsLernagorts | 1 | 6 | SpartakSpartak |
| LoriLori | 3 | 2 | Dinamo-2000Dinamo-2000 |
| ShirakShirak | 2 | 1 | ZvartnotsZvartnots |
Standings on Saturday October 20 20012001-10-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 15 | 42 | 14 | 0 | 1 | 65 | 14 |
| 2 | ZvartnotsZvartnots | 18 | 39 | 13 | 0 | 5 | 41 | 15 |
| 3 | AraratArarat | 17 | 35 | 11 | 2 | 4 | 35 | 14 |
| 4 | ShirakShirak | 17 | 34 | 10 | 4 | 3 | 40 | 16 |
| 5 | SpartakSpartak | 16 | 33 | 10 | 3 | 3 | 35 | 10 |
| 6 | MikaMika | 18 | 32 | 9 | 5 | 4 | 34 | 18 |
| 7 | BanantsUrartu | 17 | 21 | 6 | 3 | 8 | 31 | 24 |
| 8 | Dinamo-2000Dinamo-2000 | 16 | 16 | 4 | 4 | 8 | 15 | 32 |
| 9 | LernagortsLernagorts | 16 | 15 | 4 | 3 | 9 | 20 | 43 |
| 10 | KarabakhL Artsakh | 16 | 10 | 2 | 4 | 10 | 12 | 45 |
| 11 | KotaykKotayk | 15 | 2 | 0 | 2 | 13 | 11 | 53 |
| 12 | LoriLori | 17 | 2 | 0 | 2 | 15 | 12 | 67 |
| 13 | KilikiaKilikia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday October 20 2001 | |||
|---|---|---|---|
| LernagortsLernagorts | 4 | 3 | BanantsUrartu |
| MikaMika | 1 | 1 | ShirakShirak |
| ZvartnotsZvartnots | 1 | 0 | AraratArarat |
Tuesday October 16 2001 | |||
| Dinamo-2000Dinamo-2000 | 1 | 1 | KarabakhL Artsakh |
| SpartakSpartak | 0 | 1 | ZvartnotsZvartnots |
Monday October 15 2001 | |||
| AraratArarat | 0 | 2 | MikaMika |
| LoriLori | 0 | 2 | PyunikPyunik |
Standings on Wednesday October 10 20012001-10-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 14 | 39 | 13 | 0 | 1 | 63 | 14 |
| 2 | AraratArarat | 15 | 35 | 11 | 2 | 2 | 35 | 11 |
| 3 | SpartakSpartak | 15 | 33 | 10 | 3 | 2 | 35 | 9 |
| 4 | ZvartnotsZvartnots | 16 | 33 | 11 | 0 | 5 | 39 | 15 |
| 5 | ShirakShirak | 16 | 33 | 10 | 3 | 3 | 39 | 15 |
| 6 | MikaMika | 16 | 28 | 8 | 4 | 4 | 31 | 17 |
| 7 | BanantsUrartu | 16 | 21 | 6 | 3 | 7 | 28 | 20 |
| 8 | Dinamo-2000Dinamo-2000 | 15 | 15 | 4 | 3 | 8 | 14 | 31 |
| 9 | LernagortsLernagorts | 15 | 12 | 3 | 3 | 9 | 16 | 40 |
| 10 | KarabakhL Artsakh | 15 | 9 | 2 | 3 | 10 | 11 | 44 |
| 11 | KotaykKotayk | 15 | 2 | 0 | 2 | 13 | 11 | 53 |
| 12 | LoriLori | 16 | 2 | 0 | 2 | 14 | 12 | 65 |
| 13 | KilikiaKilikia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday October 10 2001 | |||
|---|---|---|---|
| LernagortsLernagorts | 4 | 1 | LoriLori |
| MikaMika | 0 | 1 | SpartakSpartak |
| PyunikPyunik | 4 | 1 | Dinamo-2000Dinamo-2000 |
| ShirakShirak | 1 | 1 | AraratArarat |
| ZvartnotsZvartnots | 2 | 1 | BanantsUrartu |
Sunday October 7 2001 | |||
| KarabakhL Artsakh | 3 | 0 | LoriLori |
Standings on Saturday September 29 20012001-09-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 13 | 36 | 12 | 0 | 1 | 59 | 13 |
| 2 | AraratArarat | 14 | 34 | 11 | 1 | 2 | 34 | 10 |
| 3 | ShirakShirak | 15 | 32 | 10 | 2 | 3 | 38 | 14 |
| 4 | SpartakSpartak | 14 | 30 | 9 | 3 | 2 | 34 | 9 |
| 5 | ZvartnotsZvartnots | 15 | 30 | 10 | 0 | 5 | 37 | 14 |
| 6 | MikaMika | 15 | 28 | 8 | 4 | 3 | 31 | 16 |
| 7 | BanantsUrartu | 15 | 21 | 6 | 3 | 6 | 27 | 18 |
| 8 | Dinamo-2000Dinamo-2000 | 14 | 15 | 4 | 3 | 7 | 13 | 27 |
| 9 | LernagortsLernagorts | 14 | 9 | 2 | 3 | 9 | 12 | 39 |
| 10 | KarabakhL Artsakh | 14 | 6 | 1 | 3 | 10 | 8 | 44 |
| 11 | KotaykKotayk | 15 | 2 | 0 | 2 | 13 | 11 | 53 |
| 12 | LoriLori | 14 | 2 | 0 | 2 | 12 | 11 | 58 |
| 13 | KilikiaKilikia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday September 29 2001 | |||
|---|---|---|---|
| BanantsUrartu | 0 | 1 | MikaMika |
| Dinamo-2000Dinamo-2000 | 0 | 0 | LernagortsLernagorts |
| KarabakhL Artsakh | 1 | 6 | PyunikPyunik |
| KotaykKotayk | 0 | 5 | ZvartnotsZvartnots |
| SpartakSpartak | 3 | 0 | ShirakShirak |
awarded | |||
Standings on Sunday September 23 20012001-09-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 14 | 34 | 11 | 1 | 2 | 34 | 10 |
| 2 | PyunikPyunik | 12 | 33 | 11 | 0 | 1 | 53 | 12 |
| 3 | ShirakShirak | 14 | 32 | 10 | 2 | 2 | 38 | 11 |
| 4 | SpartakSpartak | 13 | 27 | 8 | 3 | 2 | 31 | 9 |
| 5 | ZvartnotsZvartnots | 14 | 27 | 9 | 0 | 5 | 32 | 14 |
| 6 | MikaMika | 14 | 25 | 7 | 4 | 3 | 30 | 16 |
| 7 | BanantsUrartu | 14 | 21 | 6 | 3 | 5 | 27 | 17 |
| 8 | Dinamo-2000Dinamo-2000 | 13 | 14 | 4 | 2 | 7 | 13 | 27 |
| 9 | LernagortsLernagorts | 13 | 8 | 2 | 2 | 9 | 12 | 39 |
| 10 | KarabakhL Artsakh | 13 | 6 | 1 | 3 | 9 | 7 | 38 |
| 11 | KotaykKotayk | 14 | 2 | 0 | 2 | 12 | 11 | 48 |
| 12 | LoriLori | 14 | 2 | 0 | 2 | 12 | 11 | 58 |
| 13 | KilikiaKilikia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday September 23 2001 | |||
|---|---|---|---|
| AraratArarat | 0 | 2 | SpartakSpartak |
| LernagortsLernagorts | 0 | 0 | KarabakhL Artsakh |
| MikaMika | 2 | 2 | KotaykKotayk |
| ShirakShirak | 1 | 0 | BanantsUrartu |
| ZvartnotsZvartnots | 8 | 0 | LoriLori |
Wednesday September 19 2001 | |||
| SpartakSpartak | 3 | 0 | BanantsUrartu |
Standings on Saturday September 15 20012001-09-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 13 | 34 | 11 | 1 | 1 | 34 | 8 |
| 2 | PyunikPyunik | 12 | 33 | 11 | 0 | 1 | 53 | 12 |
| 3 | ShirakShirak | 13 | 29 | 9 | 2 | 2 | 37 | 11 |
| 4 | MikaMika | 13 | 24 | 7 | 3 | 3 | 28 | 14 |
| 5 | ZvartnotsZvartnots | 13 | 24 | 8 | 0 | 5 | 24 | 14 |
| 6 | SpartakSpartak | 11 | 21 | 6 | 3 | 2 | 26 | 9 |
| 7 | BanantsUrartu | 12 | 21 | 6 | 3 | 3 | 27 | 13 |
| 8 | Dinamo-2000Dinamo-2000 | 13 | 14 | 4 | 2 | 7 | 13 | 27 |
| 9 | LernagortsLernagorts | 12 | 7 | 2 | 1 | 9 | 12 | 39 |
| 10 | KarabakhL Artsakh | 12 | 5 | 1 | 2 | 9 | 7 | 38 |
| 11 | LoriLori | 13 | 2 | 0 | 2 | 11 | 11 | 50 |
| 12 | KotaykKotayk | 13 | 1 | 0 | 1 | 12 | 9 | 46 |
| 13 | KilikiaKilikia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday September 15 2001 | |||
|---|---|---|---|
| BanantsUrartu | 0 | 1 | AraratArarat |
| Dinamo-2000Dinamo-2000 | 0 | 1 | ZvartnotsZvartnots |
| KotaykKotayk | 0 | 2 | ShirakShirak |
| LoriLori | 0 | 3 | MikaMika |
| PyunikPyunik | 5 | 2 | LernagortsLernagorts |
Standings on Sunday September 9 20012001-09-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 12 | 31 | 10 | 1 | 1 | 33 | 8 |
| 2 | PyunikPyunik | 11 | 30 | 10 | 0 | 1 | 48 | 10 |
| 3 | ShirakShirak | 12 | 26 | 8 | 2 | 2 | 35 | 11 |
| 4 | SpartakSpartak | 11 | 21 | 6 | 3 | 2 | 26 | 9 |
| 5 | BanantsUrartu | 11 | 21 | 6 | 3 | 2 | 27 | 12 |
| 6 | MikaMika | 12 | 21 | 6 | 3 | 3 | 25 | 14 |
| 7 | ZvartnotsZvartnots | 12 | 21 | 7 | 0 | 5 | 23 | 14 |
| 8 | Dinamo-2000Dinamo-2000 | 12 | 14 | 4 | 2 | 6 | 13 | 26 |
| 9 | LernagortsLernagorts | 11 | 7 | 2 | 1 | 8 | 10 | 34 |
| 10 | KarabakhL Artsakh | 12 | 5 | 1 | 2 | 9 | 7 | 38 |
| 11 | LoriLori | 12 | 2 | 0 | 2 | 10 | 11 | 47 |
| 12 | KotaykKotayk | 12 | 1 | 0 | 1 | 11 | 9 | 44 |
| 13 | KilikiaKilikia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday September 9 2001 | |||
|---|---|---|---|
| AraratArarat | 5 | 1 | KotaykKotayk |
| MikaMika | 7 | 0 | Dinamo-2000Dinamo-2000 |
| ShirakShirak | 6 | 1 | LoriLori |
| ZvartnotsZvartnots | 3 | 0 | KarabakhL Artsakh |
awarded | |||
Standings on Monday August 27 20012001-08-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 11 | 30 | 10 | 0 | 1 | 48 | 10 |
| 2 | AraratArarat | 11 | 28 | 9 | 1 | 1 | 28 | 7 |
| 3 | ShirakShirak | 11 | 23 | 7 | 2 | 2 | 29 | 10 |
| 4 | SpartakSpartak | 11 | 21 | 6 | 3 | 2 | 26 | 9 |
| 5 | BanantsUrartu | 11 | 21 | 6 | 3 | 2 | 27 | 12 |
| 6 | MikaMika | 11 | 18 | 5 | 3 | 3 | 18 | 14 |
| 7 | ZvartnotsZvartnots | 11 | 18 | 6 | 0 | 5 | 20 | 14 |
| 8 | Dinamo-2000Dinamo-2000 | 11 | 14 | 4 | 2 | 5 | 13 | 19 |
| 9 | LernagortsLernagorts | 11 | 7 | 2 | 1 | 8 | 10 | 34 |
| 10 | KarabakhL Artsakh | 11 | 5 | 1 | 2 | 8 | 7 | 35 |
| 11 | LoriLori | 11 | 2 | 0 | 2 | 9 | 10 | 41 |
| 12 | KotaykKotayk | 11 | 1 | 0 | 1 | 10 | 8 | 39 |
| 13 | KilikiaKilikia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday August 27 2001 | |||
|---|---|---|---|
| ShirakShirak | 2 | 2 | MikaMika |
Monday August 6 2001 | |||
| SpartakSpartak | 5 | 1 | KarabakhL Artsakh |
Saturday August 4 2001 | |||
| ShirakShirak | 4 | 1 | Dinamo-2000Dinamo-2000 |
Friday August 3 2001 | |||
| MikaMika | 3 | 0 | KarabakhL Artsakh |
| SpartakSpartak | 4 | 0 | KotaykKotayk |
| ZvartnotsZvartnots | 0 | 2 | PyunikPyunik |
Thursday August 2 2001 | |||
| AraratArarat | 6 | 0 | LoriLori |
Standings on Sunday July 29 20012001-07-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 10 | 27 | 9 | 0 | 1 | 46 | 10 |
| 2 | AraratArarat | 10 | 25 | 8 | 1 | 1 | 22 | 7 |
| 3 | BanantsUrartu | 11 | 21 | 6 | 3 | 2 | 27 | 12 |
| 4 | ShirakShirak | 9 | 19 | 6 | 1 | 2 | 23 | 7 |
| 5 | ZvartnotsZvartnots | 10 | 18 | 6 | 0 | 4 | 20 | 12 |
| 6 | SpartakSpartak | 9 | 15 | 4 | 3 | 2 | 17 | 8 |
| 7 | MikaMika | 9 | 14 | 4 | 2 | 3 | 13 | 12 |
| 8 | Dinamo-2000Dinamo-2000 | 10 | 14 | 4 | 2 | 4 | 12 | 15 |
| 9 | LernagortsLernagorts | 11 | 7 | 2 | 1 | 8 | 10 | 34 |
| 10 | KarabakhL Artsakh | 9 | 5 | 1 | 2 | 6 | 6 | 27 |
| 11 | LoriLori | 10 | 2 | 0 | 2 | 8 | 10 | 35 |
| 12 | KotaykKotayk | 10 | 1 | 0 | 1 | 9 | 8 | 35 |
| 13 | KilikiaKilikia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday July 29 2001 | |||
|---|---|---|---|
| Dinamo-2000Dinamo-2000 | 1 | 2 | AraratArarat |
| KarabakhL Artsakh | 0 | 6 | ShirakShirak |
| KotaykKotayk | 2 | 4 | BanantsUrartu |
| LoriLori | 0 | 5 | SpartakSpartak |
| PyunikPyunik | 6 | 3 | MikaMika |
Saturday July 28 2001 | |||
| LernagortsLernagorts | 0 | 5 | ZvartnotsZvartnots |
Standings on Sunday July 22 20012001-07-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 9 | 24 | 8 | 0 | 1 | 40 | 7 |
| 2 | AraratArarat | 9 | 22 | 7 | 1 | 1 | 20 | 6 |
| 3 | BanantsUrartu | 10 | 18 | 5 | 3 | 2 | 23 | 10 |
| 4 | ShirakShirak | 8 | 16 | 5 | 1 | 2 | 17 | 7 |
| 5 | ZvartnotsZvartnots | 9 | 15 | 5 | 0 | 4 | 15 | 12 |
| 6 | MikaMika | 8 | 14 | 4 | 2 | 2 | 10 | 6 |
| 7 | Dinamo-2000Dinamo-2000 | 9 | 14 | 4 | 2 | 3 | 11 | 13 |
| 8 | SpartakSpartak | 8 | 12 | 3 | 3 | 2 | 12 | 8 |
| 9 | LernagortsLernagorts | 10 | 7 | 2 | 1 | 7 | 10 | 29 |
| 10 | KarabakhL Artsakh | 8 | 5 | 1 | 2 | 5 | 6 | 21 |
| 11 | LoriLori | 9 | 2 | 0 | 2 | 7 | 10 | 30 |
| 12 | KotaykKotayk | 9 | 1 | 0 | 1 | 8 | 6 | 31 |
| 13 | KilikiaKilikia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday July 22 2001 | |||
|---|---|---|---|
| AraratArarat | 3 | 0 | KarabakhL Artsakh |
| BanantsUrartu | 6 | 0 | LoriLori |
| MikaMika | 2 | 1 | LernagortsLernagorts |
| ShirakShirak | 3 | 0 | PyunikPyunik |
| SpartakSpartak | 1 | 1 | Dinamo-2000Dinamo-2000 |
Standings on Saturday July 14 20012001-07-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 8 | 24 | 8 | 0 | 0 | 40 | 4 |
| 2 | AraratArarat | 8 | 19 | 6 | 1 | 1 | 17 | 6 |
| 3 | BanantsUrartu | 9 | 15 | 4 | 3 | 2 | 17 | 10 |
| 4 | ZvartnotsZvartnots | 9 | 15 | 5 | 0 | 4 | 15 | 12 |
| 5 | ShirakShirak | 7 | 13 | 4 | 1 | 2 | 14 | 7 |
| 6 | Dinamo-2000Dinamo-2000 | 8 | 13 | 4 | 1 | 3 | 10 | 12 |
| 7 | SpartakSpartak | 7 | 11 | 3 | 2 | 2 | 11 | 7 |
| 8 | MikaMika | 7 | 11 | 3 | 2 | 2 | 8 | 5 |
| 9 | LernagortsLernagorts | 9 | 7 | 2 | 1 | 6 | 9 | 27 |
| 10 | KarabakhL Artsakh | 7 | 5 | 1 | 2 | 4 | 6 | 18 |
| 11 | LoriLori | 8 | 2 | 0 | 2 | 6 | 10 | 24 |
| 12 | KotaykKotayk | 9 | 1 | 0 | 1 | 8 | 6 | 31 |
| 13 | KilikiaKilikia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday July 14 2001 | |||
|---|---|---|---|
| Dinamo-2000Dinamo-2000 | 0 | 1 | BanantsUrartu |
| LernagortsLernagorts | 0 | 2 | ShirakShirak |
| LoriLori | 1 | 1 | KotaykKotayk |
| PyunikPyunik | 3 | 1 | AraratArarat |
Standings on Sunday July 8 20012001-07-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 7 | 21 | 7 | 0 | 0 | 37 | 3 |
| 2 | AraratArarat | 7 | 19 | 6 | 1 | 0 | 16 | 3 |
| 3 | ZvartnotsZvartnots | 9 | 15 | 5 | 0 | 4 | 15 | 12 |
| 4 | Dinamo-2000Dinamo-2000 | 7 | 13 | 4 | 1 | 2 | 10 | 11 |
| 5 | BanantsUrartu | 8 | 12 | 3 | 3 | 2 | 16 | 10 |
| 6 | SpartakSpartak | 7 | 11 | 3 | 2 | 2 | 11 | 7 |
| 7 | MikaMika | 7 | 11 | 3 | 2 | 2 | 8 | 5 |
| 8 | ShirakShirak | 6 | 10 | 3 | 1 | 2 | 12 | 7 |
| 9 | LernagortsLernagorts | 8 | 7 | 2 | 1 | 5 | 9 | 25 |
| 10 | KarabakhL Artsakh | 7 | 5 | 1 | 2 | 4 | 6 | 18 |
| 11 | LoriLori | 7 | 1 | 0 | 1 | 6 | 9 | 23 |
| 12 | KilikiaKilikia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KotaykKotayk | 8 | 0 | 0 | 0 | 8 | 5 | 30 |
Sunday July 8 2001 | |||
|---|---|---|---|
| KotaykKotayk | 1 | 2 | Dinamo-2000Dinamo-2000 |
Saturday July 7 2001 | |||
| AraratArarat | 5 | 0 | LernagortsLernagorts |
| BanantsUrartu | 5 | 2 | KarabakhL Artsakh |
| MikaMika | 2 | 1 | ZvartnotsZvartnots |
Thursday July 5 2001 | |||
| SpartakSpartak | 0 | 2 | PyunikPyunik |
Standings on Sunday July 1 20012001-07-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 6 | 18 | 6 | 0 | 0 | 35 | 3 |
| 2 | AraratArarat | 6 | 16 | 5 | 1 | 0 | 11 | 3 |
| 3 | ZvartnotsZvartnots | 8 | 15 | 5 | 0 | 3 | 14 | 10 |
| 4 | SpartakSpartak | 6 | 11 | 3 | 2 | 1 | 11 | 5 |
| 5 | ShirakShirak | 6 | 10 | 3 | 1 | 2 | 12 | 7 |
| 6 | Dinamo-2000Dinamo-2000 | 6 | 10 | 3 | 1 | 2 | 8 | 10 |
