World LeagueSunday May 12 2024 | |||
|---|---|---|---|
| Ararat-ArmeniaArarat-Armenia | 1 | 1 | UrartuUrartu |
| penalties | 5 | 3 | |
Tuesday April 9 2024 | |||
|---|---|---|---|
| ShirakShirak | 1 | 2 | UrartuUrartu |
Monday April 8 2024 | |||
| PyunikPyunik | 0 | 1 | Ararat-ArmeniaArarat-Armenia |
Tuesday March 12 2024 | |||
|---|---|---|---|
| PyunikPyunik | 5 | 3 | VanVan |
| UrartuUrartu | 4 | 0 | BKMABKMA |
Monday March 11 2024 | |||
| NoahNoah | 2 | 3 | Ararat-ArmeniaArarat-Armenia |
Sunday March 10 2024 | |||
| KilikiaKilikia | 0 | 1 | ShirakShirak |
Sunday November 26 2023 | |||
|---|---|---|---|
| SyunikSyunik | 0 | 1 | BKMABKMA |
Saturday November 25 2023 | |||
| AlashkertAlashkert | 0 | 0 | NoahNoah |
| penalties | 8 | 9 | |
Friday November 24 2023 | |||
| Ararat-ArmeniaArarat-Armenia | 1 | 0 | GandzasarGandzasar |
| PyunikPyunik | 3 | 1 | AraratArarat |
after extra time | |||
Thursday November 23 2023 | |||
| VanVan | 2 | 1 | West ArmeniaWest Armenia |
Wednesday November 22 2023 | |||
| MikaMika | 1 | 2 | KilikiaKilikia |
Tuesday October 10 2023 | |||
|---|---|---|---|
| KilikiaKilikia | 9 | 1 | FalconsFalcons |
Sunday October 8 2023 | |||
| BKMABKMA | 6 | 0 | AndranikAndranik |
| Lernayin ArtsakhL Artsakh | 0 | 1 | West ArmeniaWest Armenia |
Saturday October 7 2023 | |||
| EcovilleEcoville | 1 | 4 | MikaMika |
Friday October 6 2023 | |||
| SyunikSyunik | 7 | 0 | NikarmNikarm |
Thursday October 5 2023 | |||
| GandzasarGandzasar | 5 | 1 | OnorOnor |
World League