World LeagueSaturday May 13 2023 | |||
|---|---|---|---|
| ShirakShirak | 1 | 2 | UrartuUrartu |
Thursday April 6 2023 | |||
|---|---|---|---|
| UrartuUrartu | 4 | 0 | GandzasarGandzasar |
Wednesday April 5 2023 | |||
| ShirakShirak | 1 | 1 | PyunikPyunik |
| penalties | 5 | 3 | |
Saturday November 26 2022 | |||
|---|---|---|---|
| Ararat-ArmeniaArarat-Armenia | 0 | 4 | UrartuUrartu |
| PyunikPyunik | 3 | 0 | NoahNoah |
Friday November 25 2022 | |||
| GandzasarGandzasar | 0 | 0 | AlashkertAlashkert |
| penalties | 5 | 4 | |
Thursday November 24 2022 | |||
| ShirakShirak | 2 | 0 | VanVan |
Thursday October 6 2022 | |||
|---|---|---|---|
| BKMABKMA | 0 | 1 | NoahNoah |
| Lernayin ArtsakhL Artsakh | 1 | 3 | VanVan |
Wednesday October 5 2022 | |||
| MikaMika | 1 | 2 | GandzasarGandzasar |
| SyunikSyunik | 1 | 5 | ShirakShirak |
| West ArmeniaWest Armenia | 1 | 4 | AlashkertAlashkert |
Tuesday October 4 2022 | |||
| AraratArarat | 0 | 4 | Ararat-ArmeniaArarat-Armenia |
World League