World LeagueStandings on Tuesday May 23 20232023-05-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | West ArmeniaWest Armenia | 32 | 74 | 23 | 5 | 4 | 84 | 33 |
| 2 | BKMA-2BKMA-2 | 32 | 69 | 22 | 3 | 7 | 78 | 30 |
| 3 | GandzasarGandzasar | 32 | 67 | 21 | 4 | 7 | 76 | 33 |
| 4 | Ararat-2Ararat-2 | 32 | 60 | 19 | 3 | 10 | 65 | 39 |
| 5 | Ararat-Armenia-2Ararat-Armenia-2 | 32 | 57 | 18 | 3 | 11 | 64 | 51 |
| 6 | Urartu-2Urartu-2 | 32 | 46 | 13 | 7 | 12 | 58 | 53 |
| 7 | Pyunik-2Pyunik-2 | 32 | 44 | 14 | 2 | 16 | 56 | 54 |
| 8 | Shirak-2Shirak-2 | 32 | 43 | 13 | 4 | 15 | 38 | 37 |
| 9 | SyunikSyunik | 32 | 37 | 12 | 1 | 19 | 48 | 51 |
| 10 | MikaMika | 32 | 35 | 11 | 2 | 19 | 34 | 76 |
| 11 | Alashkert-2Alashkert-2 | 32 | 23 | 7 | 2 | 23 | 43 | 96 |
| 12 | Lernayin Artsakh-2L Artsakh-2 | 32 | 2 | 0 | 2 | 30 | 18 | 109 |
Tuesday May 23 2023 | |||
|---|---|---|---|
| Ararat-2Ararat-2 | 0 | 4 | BKMA-2BKMA-2 |
| Ararat-Armenia-2Ararat-Armenia-2 | 3 | 0 | MikaMika |
| Lernayin Artsakh-2L Artsakh-2 | 0 | 3 | SyunikSyunik |
awarded | |||
| Pyunik-2Pyunik-2 | 3 | 4 | Alashkert-2Alashkert-2 |
| Urartu-2Urartu-2 | 0 | 0 | Shirak-2Shirak-2 |
| West ArmeniaWest Armenia | 2 | 2 | GandzasarGandzasar |
Standings on Friday May 19 20232023-05-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | West ArmeniaWest Armenia | 31 | 73 | 23 | 4 | 4 | 82 | 31 |
| 2 | BKMA-2BKMA-2 | 31 | 66 | 21 | 3 | 7 | 74 | 30 |
| 3 | GandzasarGandzasar | 31 | 66 | 21 | 3 | 7 | 74 | 31 |
| 4 | Ararat-2Ararat-2 | 31 | 60 | 19 | 3 | 9 | 65 | 35 |
| 5 | Ararat-Armenia-2Ararat-Armenia-2 | 31 | 54 | 17 | 3 | 11 | 61 | 51 |
| 6 | Urartu-2Urartu-2 | 31 | 45 | 13 | 6 | 12 | 58 | 53 |
| 7 | Pyunik-2Pyunik-2 | 31 | 44 | 14 | 2 | 15 | 53 | 50 |
| 8 | Shirak-2Shirak-2 | 31 | 42 | 13 | 3 | 15 | 38 | 37 |
| 9 | MikaMika | 31 | 35 | 11 | 2 | 18 | 34 | 73 |
| 10 | SyunikSyunik | 31 | 34 | 11 | 1 | 19 | 45 | 51 |
| 11 | Alashkert-2Alashkert-2 | 31 | 20 | 6 | 2 | 23 | 39 | 93 |
| 12 | Lernayin Artsakh-2L Artsakh-2 | 31 | 2 | 0 | 2 | 29 | 18 | 106 |
Friday May 19 2023 | |||
|---|---|---|---|
| Alashkert-2Alashkert-2 | 3 | 0 | Lernayin Artsakh-2L Artsakh-2 |
awarded | |||
| BKMA-2BKMA-2 | 1 | 1 | West ArmeniaWest Armenia |
| GandzasarGandzasar | 5 | 0 | MikaMika |
| Shirak-2Shirak-2 | 1 | 0 | Pyunik-2Pyunik-2 |
| Urartu-2Urartu-2 | 2 | 2 | Ararat-Armenia-2Ararat-Armenia-2 |
Thursday May 18 2023 | |||
| SyunikSyunik | 2 | 0 | Ararat-2Ararat-2 |
Standings on Monday May 15 20232023-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | West ArmeniaWest Armenia | 30 | 72 | 23 | 3 | 4 | 81 | 30 |
| 2 | BKMA-2BKMA-2 | 30 | 65 | 21 | 2 | 7 | 73 | 29 |
| 3 | GandzasarGandzasar | 30 | 63 | 20 | 3 | 7 | 69 | 31 |
| 4 | Ararat-2Ararat-2 | 30 | 60 | 19 | 3 | 8 | 65 | 33 |
| 5 | Ararat-Armenia-2Ararat-Armenia-2 | 30 | 53 | 17 | 2 | 11 | 59 | 49 |
| 6 | Pyunik-2Pyunik-2 | 30 | 44 | 14 | 2 | 14 | 53 | 49 |
| 7 | Urartu-2Urartu-2 | 30 | 44 | 13 | 5 | 12 | 56 | 51 |
| 8 | Shirak-2Shirak-2 | 30 | 39 | 12 | 3 | 15 | 37 | 37 |
| 9 | MikaMika | 30 | 35 | 11 | 2 | 17 | 34 | 68 |
| 10 | SyunikSyunik | 30 | 31 | 10 | 1 | 19 | 43 | 51 |
| 11 | Alashkert-2Alashkert-2 | 30 | 17 | 5 | 2 | 23 | 36 | 93 |
| 12 | Lernayin Artsakh-2L Artsakh-2 | 30 | 2 | 0 | 2 | 28 | 18 | 103 |
Monday May 15 2023 | |||
|---|---|---|---|
| MikaMika | 0 | 2 | BKMA-2BKMA-2 |
Sunday May 14 2023 | |||
| Ararat-2Ararat-2 | 2 | 1 | Alashkert-2Alashkert-2 |
| Ararat-Armenia-2Ararat-Armenia-2 | 4 | 5 | GandzasarGandzasar |
| Lernayin Artsakh-2L Artsakh-2 | 0 | 3 | Shirak-2Shirak-2 |
awarded | |||
| Pyunik-2Pyunik-2 | 0 | 0 | Urartu-2Urartu-2 |
| West ArmeniaWest Armenia | 3 | 1 | SyunikSyunik |
Standings on Wednesday May 10 20232023-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | West ArmeniaWest Armenia | 29 | 69 | 22 | 3 | 4 | 78 | 29 |
| 2 | BKMA-2BKMA-2 | 29 | 62 | 20 | 2 | 7 | 71 | 29 |
| 3 | GandzasarGandzasar | 29 | 60 | 19 | 3 | 7 | 64 | 27 |
| 4 | Ararat-2Ararat-2 | 29 | 57 | 18 | 3 | 8 | 63 | 32 |
| 5 | Ararat-Armenia-2Ararat-Armenia-2 | 29 | 53 | 17 | 2 | 10 | 55 | 44 |
| 6 | Pyunik-2Pyunik-2 | 29 | 43 | 14 | 1 | 14 | 53 | 49 |
| 7 | Urartu-2Urartu-2 | 29 | 43 | 13 | 4 | 12 | 56 | 51 |
| 8 | Shirak-2Shirak-2 | 29 | 36 | 11 | 3 | 15 | 34 | 37 |
| 9 | MikaMika | 29 | 35 | 11 | 2 | 16 | 34 | 66 |
| 10 | SyunikSyunik | 29 | 31 | 10 | 1 | 18 | 42 | 48 |
| 11 | Alashkert-2Alashkert-2 | 29 | 17 | 5 | 2 | 22 | 35 | 91 |
| 12 | Lernayin Artsakh-2L Artsakh-2 | 29 | 2 | 0 | 2 | 27 | 18 | 100 |
Wednesday May 10 2023 | |||
|---|---|---|---|
| BKMA-2BKMA-2 | 2 | 1 | GandzasarGandzasar |
| Urartu-2Urartu-2 | 3 | 0 | Lernayin Artsakh-2L Artsakh-2 |
awarded | |||
Tuesday May 9 2023 | |||
| Alashkert-2Alashkert-2 | 2 | 7 | West ArmeniaWest Armenia |
| Pyunik-2Pyunik-2 | 0 | 3 | Ararat-Armenia-2Ararat-Armenia-2 |
| Shirak-2Shirak-2 | 1 | 1 | Ararat-2Ararat-2 |
| SyunikSyunik | 0 | 1 | MikaMika |
Standings on Thursday May 4 20232023-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | West ArmeniaWest Armenia | 28 | 66 | 21 | 3 | 4 | 71 | 27 |
| 2 | GandzasarGandzasar | 28 | 60 | 19 | 3 | 6 | 63 | 25 |
| 3 | BKMA-2BKMA-2 | 28 | 59 | 19 | 2 | 7 | 69 | 28 |
| 4 | Ararat-2Ararat-2 | 28 | 56 | 18 | 2 | 8 | 62 | 31 |
| 5 | Ararat-Armenia-2Ararat-Armenia-2 | 28 | 50 | 16 | 2 | 10 | 52 | 44 |
| 6 | Pyunik-2Pyunik-2 | 28 | 43 | 14 | 1 | 13 | 53 | 46 |
| 7 | Urartu-2Urartu-2 | 28 | 40 | 12 | 4 | 12 | 53 | 51 |
| 8 | Shirak-2Shirak-2 | 28 | 35 | 11 | 2 | 15 | 33 | 36 |
| 9 | MikaMika | 28 | 32 | 10 | 2 | 16 | 33 | 66 |
| 10 | SyunikSyunik | 28 | 31 | 10 | 1 | 17 | 42 | 47 |
| 11 | Alashkert-2Alashkert-2 | 28 | 17 | 5 | 2 | 21 | 33 | 84 |
| 12 | Lernayin Artsakh-2L Artsakh-2 | 28 | 2 | 0 | 2 | 26 | 18 | 97 |
Thursday May 4 2023 | |||
|---|---|---|---|
| Ararat-2Ararat-2 | 0 | 2 | Urartu-2Urartu-2 |
| Ararat-Armenia-2Ararat-Armenia-2 | 0 | 6 | BKMA-2BKMA-2 |
| GandzasarGandzasar | 0 | 3 | SyunikSyunik |
awarded | |||
| Lernayin Artsakh-2L Artsakh-2 | 0 | 3 | Pyunik-2Pyunik-2 |
awarded | |||
| MikaMika | 3 | 2 | Alashkert-2Alashkert-2 |
| West ArmeniaWest Armenia | 3 | 1 | Shirak-2Shirak-2 |
Standings on Saturday April 29 20232023-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | West ArmeniaWest Armenia | 27 | 63 | 20 | 3 | 4 | 68 | 26 |
| 2 | GandzasarGandzasar | 27 | 60 | 19 | 3 | 5 | 63 | 22 |
| 3 | BKMA-2BKMA-2 | 27 | 56 | 18 | 2 | 7 | 63 | 28 |
| 4 | Ararat-2Ararat-2 | 27 | 56 | 18 | 2 | 7 | 62 | 29 |
| 5 | Ararat-Armenia-2Ararat-Armenia-2 | 27 | 50 | 16 | 2 | 9 | 52 | 38 |
| 6 | Pyunik-2Pyunik-2 | 27 | 40 | 13 | 1 | 13 | 50 | 46 |
| 7 | Urartu-2Urartu-2 | 27 | 37 | 11 | 4 | 12 | 51 | 51 |
| 8 | Shirak-2Shirak-2 | 27 | 35 | 11 | 2 | 14 | 32 | 33 |
| 9 | MikaMika | 27 | 29 | 9 | 2 | 16 | 30 | 64 |
| 10 | SyunikSyunik | 27 | 28 | 9 | 1 | 17 | 39 | 47 |
| 11 | Alashkert-2Alashkert-2 | 27 | 17 | 5 | 2 | 20 | 31 | 81 |
| 12 | Lernayin Artsakh-2L Artsakh-2 | 27 | 2 | 0 | 2 | 25 | 18 | 94 |
Saturday April 29 2023 | |||
|---|---|---|---|
| Alashkert-2Alashkert-2 | 0 | 5 | GandzasarGandzasar |
Friday April 28 2023 | |||
| Lernayin Artsakh-2L Artsakh-2 | 0 | 3 | Ararat-Armenia-2Ararat-Armenia-2 |
awarded | |||
| Pyunik-2Pyunik-2 | 1 | 0 | Ararat-2Ararat-2 |
| Shirak-2Shirak-2 | 2 | 0 | MikaMika |
| SyunikSyunik | 0 | 1 | BKMA-2BKMA-2 |
| Urartu-2Urartu-2 | 3 | 4 | West ArmeniaWest Armenia |
Standings on Sunday April 23 20232023-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | West ArmeniaWest Armenia | 26 | 60 | 19 | 3 | 4 | 64 | 23 |
| 2 | GandzasarGandzasar | 26 | 57 | 18 | 3 | 5 | 58 | 22 |
| 3 | Ararat-2Ararat-2 | 26 | 56 | 18 | 2 | 6 | 62 | 28 |
| 4 | BKMA-2BKMA-2 | 26 | 53 | 17 | 2 | 7 | 62 | 28 |
| 5 | Ararat-Armenia-2Ararat-Armenia-2 | 26 | 47 | 15 | 2 | 9 | 49 | 38 |
| 6 | Pyunik-2Pyunik-2 | 26 | 37 | 12 | 1 | 13 | 49 | 46 |
| 7 | Urartu-2Urartu-2 | 26 | 37 | 11 | 4 | 11 | 48 | 47 |
| 8 | Shirak-2Shirak-2 | 26 | 32 | 10 | 2 | 14 | 30 | 33 |
| 9 | MikaMika | 26 | 29 | 9 | 2 | 15 | 30 | 62 |
| 10 | SyunikSyunik | 26 | 28 | 9 | 1 | 16 | 39 | 46 |
| 11 | Alashkert-2Alashkert-2 | 26 | 17 | 5 | 2 | 19 | 31 | 76 |
| 12 | Lernayin Artsakh-2L Artsakh-2 | 26 | 2 | 0 | 2 | 24 | 18 | 91 |
Sunday April 23 2023 | |||
|---|---|---|---|
| Ararat-2Ararat-2 | 3 | 0 | Lernayin Artsakh-2L Artsakh-2 |
awarded | |||
| Ararat-Armenia-2Ararat-Armenia-2 | 0 | 1 | SyunikSyunik |
| MikaMika | 1 | 1 | Urartu-2Urartu-2 |
Saturday April 22 2023 | |||
| BKMA-2BKMA-2 | 2 | 1 | Alashkert-2Alashkert-2 |
| GandzasarGandzasar | 2 | 1 | Shirak-2Shirak-2 |
Friday April 21 2023 | |||
| West ArmeniaWest Armenia | 1 | 3 | Pyunik-2Pyunik-2 |
Standings on Monday April 17 20232023-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | West ArmeniaWest Armenia | 25 | 60 | 19 | 3 | 3 | 63 | 20 |
| 2 | GandzasarGandzasar | 25 | 54 | 17 | 3 | 5 | 56 | 21 |
| 3 | Ararat-2Ararat-2 | 25 | 53 | 17 | 2 | 6 | 59 | 28 |
| 4 | BKMA-2BKMA-2 | 25 | 50 | 16 | 2 | 7 | 60 | 27 |
| 5 | Ararat-Armenia-2Ararat-Armenia-2 | 25 | 47 | 15 | 2 | 8 | 49 | 37 |
| 6 | Urartu-2Urartu-2 | 25 | 36 | 11 | 3 | 11 | 47 | 46 |
| 7 | Pyunik-2Pyunik-2 | 25 | 34 | 11 | 1 | 13 | 46 | 45 |
| 8 | Shirak-2Shirak-2 | 25 | 32 | 10 | 2 | 13 | 29 | 31 |
| 9 | MikaMika | 25 | 28 | 9 | 1 | 15 | 29 | 61 |
| 10 | SyunikSyunik | 25 | 25 | 8 | 1 | 16 | 38 | 46 |
| 11 | Alashkert-2Alashkert-2 | 25 | 17 | 5 | 2 | 18 | 30 | 74 |
| 12 | Lernayin Artsakh-2L Artsakh-2 | 25 | 2 | 0 | 2 | 23 | 18 | 88 |
Monday April 17 2023 | |||
|---|---|---|---|
| Ararat-2Ararat-2 | 2 | 3 | Ararat-Armenia-2Ararat-Armenia-2 |
| Shirak-2Shirak-2 | 0 | 2 | BKMA-2BKMA-2 |
| Urartu-2Urartu-2 | 1 | 2 | GandzasarGandzasar |
Sunday April 16 2023 | |||
| Pyunik-2Pyunik-2 | 0 | 1 | MikaMika |
Saturday April 15 2023 | |||
| Lernayin Artsakh-2L Artsakh-2 | 0 | 3 | West ArmeniaWest Armenia |
awarded | |||
Friday April 14 2023 | |||
| Alashkert-2Alashkert-2 | 2 | 2 | SyunikSyunik |
Standings on Monday April 10 20232023-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | West ArmeniaWest Armenia | 24 | 57 | 18 | 3 | 3 | 60 | 20 |
| 2 | Ararat-2Ararat-2 | 24 | 53 | 17 | 2 | 5 | 57 | 25 |
| 3 | GandzasarGandzasar | 24 | 51 | 16 | 3 | 5 | 54 | 20 |
| 4 | BKMA-2BKMA-2 | 24 | 47 | 15 | 2 | 7 | 58 | 27 |
| 5 | Ararat-Armenia-2Ararat-Armenia-2 | 24 | 44 | 14 | 2 | 8 | 46 | 35 |
| 6 | Urartu-2Urartu-2 | 24 | 36 | 11 | 3 | 10 | 46 | 44 |
| 7 | Pyunik-2Pyunik-2 | 24 | 34 | 11 | 1 | 12 | 46 | 44 |
| 8 | Shirak-2Shirak-2 | 24 | 32 | 10 | 2 | 12 | 29 | 29 |
| 9 | MikaMika | 24 | 25 | 8 | 1 | 15 | 28 | 61 |
| 10 | SyunikSyunik | 24 | 24 | 8 | 0 | 16 | 36 | 44 |
| 11 | Alashkert-2Alashkert-2 | 24 | 16 | 5 | 1 | 18 | 28 | 72 |
| 12 | Lernayin Artsakh-2L Artsakh-2 | 24 | 2 | 0 | 2 | 22 | 18 | 85 |
Monday April 10 2023 | |||
|---|---|---|---|
| BKMA-2BKMA-2 | 1 | 2 | Urartu-2Urartu-2 |
| GandzasarGandzasar | 6 | 2 | Pyunik-2Pyunik-2 |
| West ArmeniaWest Armenia | 0 | 0 | Ararat-2Ararat-2 |
Sunday April 9 2023 | |||
| MikaMika | 3 | 0 | Lernayin Artsakh-2L Artsakh-2 |
awarded | |||
| SyunikSyunik | 1 | 2 | Shirak-2Shirak-2 |
Saturday April 8 2023 | |||
| Ararat-Armenia-2Ararat-Armenia-2 | 0 | 1 | Alashkert-2Alashkert-2 |
Standings on Tuesday April 4 20232023-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | West ArmeniaWest Armenia | 23 | 56 | 18 | 2 | 3 | 60 | 20 |
| 2 | Ararat-2Ararat-2 | 23 | 52 | 17 | 1 | 5 | 57 | 25 |
| 3 | GandzasarGandzasar | 23 | 48 | 15 | 3 | 5 | 48 | 18 |
| 4 | BKMA-2BKMA-2 | 23 | 47 | 15 | 2 | 6 | 57 | 25 |
| 5 | Ararat-Armenia-2Ararat-Armenia-2 | 23 | 44 | 14 | 2 | 7 | 46 | 34 |
| 6 | Pyunik-2Pyunik-2 | 23 | 34 | 11 | 1 | 11 | 44 | 38 |
| 7 | Urartu-2Urartu-2 | 23 | 33 | 10 | 3 | 10 | 44 | 43 |
| 8 | Shirak-2Shirak-2 | 23 | 29 | 9 | 2 | 12 | 27 | 28 |
| 9 | SyunikSyunik | 23 | 24 | 8 | 0 | 15 | 35 | 42 |
| 10 | MikaMika | 23 | 22 | 7 | 1 | 15 | 25 | 61 |
| 11 | Alashkert-2Alashkert-2 | 23 | 13 | 4 | 1 | 18 | 27 | 72 |
| 12 | Lernayin Artsakh-2L Artsakh-2 | 23 | 2 | 0 | 2 | 21 | 18 | 82 |
Tuesday April 4 2023 | |||
|---|---|---|---|
| Ararat-2Ararat-2 | 4 | 0 | MikaMika |
| Shirak-2Shirak-2 | 3 | 2 | Alashkert-2Alashkert-2 |
| West ArmeniaWest Armenia | 4 | 2 | Ararat-Armenia-2Ararat-Armenia-2 |
Monday April 3 2023 | |||
| Pyunik-2Pyunik-2 | 1 | 5 | BKMA-2BKMA-2 |
| Urartu-2Urartu-2 | 4 | 3 | SyunikSyunik |
Sunday April 2 2023 | |||
| Lernayin Artsakh-2L Artsakh-2 | 0 | 3 | GandzasarGandzasar |
awarded | |||
Standings on Thursday March 30 20232023-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | West ArmeniaWest Armenia | 22 | 53 | 17 | 2 | 3 | 56 | 18 |
| 2 | Ararat-2Ararat-2 | 22 | 49 | 16 | 1 | 5 | 53 | 25 |
| 3 | GandzasarGandzasar | 22 | 45 | 14 | 3 | 5 | 45 | 18 |
| 4 | BKMA-2BKMA-2 | 22 | 44 | 14 | 2 | 6 | 52 | 24 |
| 5 | Ararat-Armenia-2Ararat-Armenia-2 | 22 | 44 | 14 | 2 | 6 | 44 | 30 |
| 6 | Pyunik-2Pyunik-2 | 22 | 34 | 11 | 1 | 10 | 43 | 33 |
| 7 | Urartu-2Urartu-2 | 22 | 30 | 9 | 3 | 10 | 40 | 40 |
| 8 | Shirak-2Shirak-2 | 22 | 26 | 8 | 2 | 12 | 24 | 26 |
| 9 | SyunikSyunik | 22 | 24 | 8 | 0 | 14 | 32 | 38 |
| 10 | MikaMika | 22 | 22 | 7 | 1 | 14 | 25 | 57 |
| 11 | Alashkert-2Alashkert-2 | 22 | 13 | 4 | 1 | 17 | 25 | 69 |
| 12 | Lernayin Artsakh-2L Artsakh-2 | 22 | 2 | 0 | 2 | 20 | 18 | 79 |
Thursday March 30 2023 | |||
|---|---|---|---|
| Ararat-Armenia-2Ararat-Armenia-2 | 1 | 0 | Shirak-2Shirak-2 |
| West ArmeniaWest Armenia | 7 | 1 | MikaMika |
Wednesday March 29 2023 | |||
| Ararat-2Ararat-2 | 0 | 3 | GandzasarGandzasar |
| Lernayin Artsakh-2L Artsakh-2 | 0 | 3 | BKMA-2BKMA-2 |
awarded | |||
| Pyunik-2Pyunik-2 | 1 | 2 | SyunikSyunik |
| Urartu-2Urartu-2 | 5 | 2 | Alashkert-2Alashkert-2 |
Standings on Saturday March 18 20232023-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | West ArmeniaWest Armenia | 21 | 50 | 16 | 2 | 3 | 49 | 17 |
| 2 | Ararat-2Ararat-2 | 21 | 49 | 16 | 1 | 4 | 53 | 22 |
| 3 | GandzasarGandzasar | 21 | 42 | 13 | 3 | 5 | 42 | 18 |
| 4 | BKMA-2BKMA-2 | 21 | 41 | 13 | 2 | 6 | 49 | 24 |
| 5 | Ararat-Armenia-2Ararat-Armenia-2 | 21 | 41 | 13 | 2 | 6 | 43 | 30 |
| 6 | Pyunik-2Pyunik-2 | 21 | 34 | 11 | 1 | 9 | 42 | 31 |
| 7 | Urartu-2Urartu-2 | 21 | 27 | 8 | 3 | 10 | 35 | 38 |
| 8 | Shirak-2Shirak-2 | 21 | 26 | 8 | 2 | 11 | 24 | 25 |
| 9 | MikaMika | 21 | 22 | 7 | 1 | 13 | 24 | 50 |
| 10 | SyunikSyunik | 21 | 21 | 7 | 0 | 14 | 30 | 37 |
| 11 | Alashkert-2Alashkert-2 | 21 | 13 | 4 | 1 | 16 | 23 | 64 |
| 12 | Lernayin Artsakh-2L Artsakh-2 | 21 | 2 | 0 | 2 | 19 | 18 | 76 |
Saturday March 18 2023 | |||
|---|---|---|---|
| Alashkert-2Alashkert-2 | 3 | 4 | Pyunik-2Pyunik-2 |
| MikaMika | 2 | 1 | Ararat-Armenia-2Ararat-Armenia-2 |
| Shirak-2Shirak-2 | 0 | 0 | Urartu-2Urartu-2 |
Friday March 17 2023 | |||
| BKMA-2BKMA-2 | 1 | 0 | Ararat-2Ararat-2 |
| SyunikSyunik | 3 | 0 | Lernayin Artsakh-2L Artsakh-2 |
awarded | |||
Thursday March 16 2023 | |||
| GandzasarGandzasar | 0 | 1 | West ArmeniaWest Armenia |
Standings on Friday March 10 20232023-03-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ararat-2Ararat-2 | 20 | 49 | 16 | 1 | 3 | 53 | 21 |
| 2 | West ArmeniaWest Armenia | 20 | 47 | 15 | 2 | 3 | 48 | 17 |
| 3 | GandzasarGandzasar | 20 | 42 | 13 | 3 | 4 | 42 | 17 |
| 4 | Ararat-Armenia-2Ararat-Armenia-2 | 20 | 41 | 13 | 2 | 5 | 42 | 28 |
| 5 | BKMA-2BKMA-2 | 20 | 38 | 12 | 2 | 6 | 48 | 24 |
| 6 | Pyunik-2Pyunik-2 | 20 | 31 | 10 | 1 | 9 | 38 | 28 |
| 7 | Urartu-2Urartu-2 | 20 | 26 | 8 | 2 | 10 | 35 | 38 |
| 8 | Shirak-2Shirak-2 | 20 | 25 | 8 | 1 | 11 | 24 | 25 |
| 9 | MikaMika | 20 | 19 | 6 | 1 | 13 | 22 | 49 |
| 10 | SyunikSyunik | 20 | 18 | 6 | 0 | 14 | 27 | 37 |
| 11 | Alashkert-2Alashkert-2 | 20 | 13 | 4 | 1 | 15 | 20 | 60 |
| 12 | Lernayin Artsakh-2L Artsakh-2 | 20 | 2 | 0 | 2 | 18 | 18 | 73 |
Friday March 10 2023 | |||
|---|---|---|---|
| Lernayin Artsakh-2L Artsakh-2 | 0 | 3 | Alashkert-2Alashkert-2 |
awarded | |||
| MikaMika | 0 | 3 | GandzasarGandzasar |
| Pyunik-2Pyunik-2 | 0 | 2 | Shirak-2Shirak-2 |
Thursday March 9 2023 | |||
| Ararat-2Ararat-2 | 3 | 0 | SyunikSyunik |
| Ararat-Armenia-2Ararat-Armenia-2 | 3 | 1 | Urartu-2Urartu-2 |
| West ArmeniaWest Armenia | 2 | 0 | BKMA-2BKMA-2 |
Standings on Sunday March 5 20232023-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ararat-2Ararat-2 | 19 | 46 | 15 | 1 | 3 | 50 | 21 |
| 2 | West ArmeniaWest Armenia | 19 | 44 | 14 | 2 | 3 | 46 | 17 |
| 3 | GandzasarGandzasar | 19 | 39 | 12 | 3 | 4 | 39 | 17 |
| 4 | BKMA-2BKMA-2 | 19 | 38 | 12 | 2 | 5 | 48 | 22 |
| 5 | Ararat-Armenia-2Ararat-Armenia-2 | 19 | 38 | 12 | 2 | 5 | 39 | 27 |
| 6 | Pyunik-2Pyunik-2 | 19 | 31 | 10 | 1 | 8 | 38 | 26 |
| 7 | Urartu-2Urartu-2 | 19 | 26 | 8 | 2 | 9 | 34 | 35 |
| 8 | Shirak-2Shirak-2 | 19 | 22 | 7 | 1 | 11 | 22 | 25 |
| 9 | MikaMika | 19 | 19 | 6 | 1 | 12 | 22 | 46 |
| 10 | SyunikSyunik | 19 | 18 | 6 | 0 | 13 | 27 | 34 |
| 11 | Alashkert-2Alashkert-2 | 19 | 10 | 3 | 1 | 15 | 17 | 60 |
| 12 | Lernayin Artsakh-2L Artsakh-2 | 19 | 2 | 0 | 2 | 17 | 18 | 70 |
Sunday March 5 2023 | |||
|---|---|---|---|
| BKMA-2BKMA-2 | 5 | 0 | MikaMika |
| Shirak-2Shirak-2 | 3 | 0 | Lernayin Artsakh-2L Artsakh-2 |
awarded | |||
| SyunikSyunik | 1 | 2 | West ArmeniaWest Armenia |
Saturday March 4 2023 | |||
| Alashkert-2Alashkert-2 | 0 | 2 | Ararat-2Ararat-2 |
| GandzasarGandzasar | 3 | 0 | Ararat-Armenia-2Ararat-Armenia-2 |
| Urartu-2Urartu-2 | 2 | 1 | Pyunik-2Pyunik-2 |
Standings on Tuesday December 6 20222022-12-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ararat-2Ararat-2 | 18 | 43 | 14 | 1 | 3 | 48 | 21 |
| 2 | West ArmeniaWest Armenia | 18 | 41 | 13 | 2 | 3 | 44 | 16 |
| 3 | Ararat-Armenia-2Ararat-Armenia-2 | 18 | 38 | 12 | 2 | 4 | 39 | 24 |
| 4 | GandzasarGandzasar | 18 | 36 | 11 | 3 | 4 | 36 | 17 |
| 5 | BKMA-2BKMA-2 | 18 | 35 | 11 | 2 | 5 | 43 | 22 |
| 6 | Pyunik-2Pyunik-2 | 18 | 31 | 10 | 1 | 7 | 37 | 24 |
| 7 | Urartu-2Urartu-2 | 18 | 23 | 7 | 2 | 9 | 32 | 34 |
| 8 | Shirak-2Shirak-2 | 18 | 19 | 6 | 1 | 11 | 19 | 25 |
| 9 | MikaMika | 18 | 19 | 6 | 1 | 11 | 22 | 41 |
| 10 | SyunikSyunik | 18 | 18 | 6 | 0 | 12 | 26 | 32 |
| 11 | Alashkert-2Alashkert-2 | 18 | 10 | 3 | 1 | 14 | 17 | 58 |
| 12 | Lernayin Artsakh-2L Artsakh-2 | 18 | 2 | 0 | 2 | 16 | 18 | 67 |
Tuesday December 6 2022 | |||
|---|---|---|---|
| SyunikSyunik | 1 | 3 | Ararat-2Ararat-2 |
Friday December 2 2022 | |||
| GandzasarGandzasar | 1 | 0 | BKMA-2BKMA-2 |
| MikaMika | 0 | 1 | SyunikSyunik |
Thursday December 1 2022 | |||
| Ararat-2Ararat-2 | 2 | 1 | Shirak-2Shirak-2 |
| Ararat-Armenia-2Ararat-Armenia-2 | 2 | 1 | Pyunik-2Pyunik-2 |
