World LeagueSaturday May 15 2021 | |||
|---|---|---|---|
| AraratArarat | 3 | 1 | AlashkertAlashkert |
Saturday May 1 2021 | |||
|---|---|---|---|
| Ararat-ArmeniaArarat-Armenia | 2 | 1 | AraratArarat |
Friday April 30 2021 | |||
| NoahNoah | 1 | 3 | AlashkertAlashkert |
Tuesday April 20 2021 | |||
| AlashkertAlashkert | 1 | 1 | NoahNoah |
| AraratArarat | 2 | 0 | Ararat-ArmeniaArarat-Armenia |
Monday April 5 2021 | |||
|---|---|---|---|
| BKMABKMA | 1 | 2 | AlashkertAlashkert |
Sunday April 4 2021 | |||
| Ararat-ArmeniaArarat-Armenia | 0 | 1 | VanVan |
| penalties | 5 | 3 | |
Saturday April 3 2021 | |||
| AraratArarat | 5 | 1 | West ArmeniaWest Armenia |
| NoahNoah | 2 | 2 | UrartuUrartu |
Friday March 12 2021 | |||
| UrartuUrartu | 0 | 2 | NoahNoah |
| VanVan | 0 | 1 | Ararat-ArmeniaArarat-Armenia |
Thursday March 11 2021 | |||
| AlashkertAlashkert | 4 | 0 | BKMABKMA |
| West ArmeniaWest Armenia | 2 | 0 | AraratArarat |
Thursday February 25 2021 | |||
|---|---|---|---|
| PyunikPyunik | 0 | 0 | UrartuUrartu |
Sunday November 22 2020 | |||
| LoriLori | 2 | 2 | BKMABKMA |
Monday November 9 2020 | |||
| NoravankNoravank | 0 | 2 | VanVan |
Saturday November 7 2020 | |||
| AlashkertAlashkert | 1 | 0 | ShirakShirak |
| GandzasarGandzasar | 0 | 3 | West ArmeniaWest Armenia |
awarded | |||
| SevanSevan | 1 | 3 | AraratArarat |
Saturday September 19 2020 | |||
| AraratArarat | 3 | 0 | SevanSevan |
| BKMABKMA | 0 | 0 | LoriLori |
| ShirakShirak | 1 | 2 | AlashkertAlashkert |
Friday September 18 2020 | |||
| UrartuUrartu | 2 | 1 | PyunikPyunik |
| VanVan | 0 | 0 | NoravankNoravank |
| West ArmeniaWest Armenia | 3 | 2 | GandzasarGandzasar |
World League