World LeagueSaturday November 13 2010 | |||
|---|---|---|---|
| AraratArarat | 2 | 0 | Impuls-2Impuls-2 |
| Banants-2Urartu-2 | 7 | 0 | Shirak-2Shirak-2 |
| Pyunik-2Pyunik-2 | 4 | 0 | Pyunik-3Pyunik-3 |
Friday November 12 2010 | |||
| ShengavitShengavit | 1 | 2 | Mika-2Mika-2 |
Standings on Tuesday November 9 20102010-11-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 23 | 52 | 16 | 4 | 3 | 48 | 19 |
| 2 | Banants-2Urartu-2 | 23 | 47 | 15 | 2 | 6 | 52 | 35 |
| 3 | Pyunik-2Pyunik-2 | 23 | 47 | 15 | 2 | 6 | 48 | 20 |
| 4 | Gandzasar-2Gandzasar-2 | 24 | 44 | 13 | 5 | 6 | 37 | 20 |
| 5 | ShengavitShengavit | 23 | 31 | 8 | 7 | 8 | 41 | 39 |
| 6 | Mika-2Mika-2 | 23 | 23 | 6 | 5 | 12 | 26 | 43 |
| 7 | Impuls-2Impuls-2 | 23 | 19 | 5 | 4 | 14 | 22 | 39 |
| 8 | Pyunik-3Pyunik-3 | 23 | 18 | 5 | 3 | 15 | 22 | 49 |
| 9 | Shirak-2Shirak-2 | 23 | 14 | 4 | 2 | 17 | 18 | 50 |
Tuesday November 9 2010 | |||
|---|---|---|---|
| Impuls-2Impuls-2 | 1 | 3 | ShengavitShengavit |
| Mika-2Mika-2 | 2 | 1 | Banants-2Urartu-2 |
| Pyunik-3Pyunik-3 | 1 | 1 | Gandzasar-2Gandzasar-2 |
| Shirak-2Shirak-2 | 0 | 6 | Pyunik-2Pyunik-2 |
Standings on Friday November 5 20102010-11-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 23 | 52 | 16 | 4 | 3 | 48 | 19 |
| 2 | Banants-2Urartu-2 | 22 | 47 | 15 | 2 | 5 | 51 | 33 |
| 3 | Pyunik-2Pyunik-2 | 22 | 44 | 14 | 2 | 6 | 42 | 20 |
| 4 | Gandzasar-2Gandzasar-2 | 23 | 43 | 13 | 4 | 6 | 36 | 19 |
| 5 | ShengavitShengavit | 22 | 28 | 7 | 7 | 8 | 38 | 38 |
| 6 | Mika-2Mika-2 | 22 | 20 | 5 | 5 | 12 | 24 | 42 |
| 7 | Impuls-2Impuls-2 | 22 | 19 | 5 | 4 | 13 | 21 | 36 |
| 8 | Pyunik-3Pyunik-3 | 22 | 17 | 5 | 2 | 15 | 21 | 48 |
| 9 | Shirak-2Shirak-2 | 22 | 14 | 4 | 2 | 16 | 18 | 44 |
Friday November 5 2010 | |||
|---|---|---|---|
| Banants-2Urartu-2 | 2 | 0 | Impuls-2Impuls-2 |
| Gandzasar-2Gandzasar-2 | 3 | 1 | Shirak-2Shirak-2 |
| Pyunik-2Pyunik-2 | 1 | 0 | Mika-2Mika-2 |
| ShengavitShengavit | 1 | 0 | AraratArarat |
Tuesday November 2 2010 | |||
| Pyunik-2Pyunik-2 | 0 | 1 | AraratArarat |
Standings on Saturday October 30 20102010-10-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 21 | 49 | 15 | 4 | 2 | 47 | 18 |
| 2 | Banants-2Urartu-2 | 21 | 44 | 14 | 2 | 5 | 49 | 33 |
| 3 | Pyunik-2Pyunik-2 | 20 | 41 | 13 | 2 | 5 | 41 | 19 |
| 4 | Gandzasar-2Gandzasar-2 | 22 | 40 | 12 | 4 | 6 | 33 | 18 |
| 5 | ShengavitShengavit | 21 | 25 | 6 | 7 | 8 | 37 | 38 |
| 6 | Mika-2Mika-2 | 21 | 20 | 5 | 5 | 11 | 24 | 41 |
| 7 | Impuls-2Impuls-2 | 21 | 19 | 5 | 4 | 12 | 21 | 34 |
| 8 | Pyunik-3Pyunik-3 | 22 | 17 | 5 | 2 | 15 | 21 | 48 |
| 9 | Shirak-2Shirak-2 | 21 | 14 | 4 | 2 | 15 | 17 | 41 |
Saturday October 30 2010 | |||
|---|---|---|---|
| AraratArarat | 2 | 0 | Banants-2Urartu-2 |
| Impuls-2Impuls-2 | 0 | 1 | Pyunik-2Pyunik-2 |
| Mika-2Mika-2 | 1 | 0 | Gandzasar-2Gandzasar-2 |
| Shirak-2Shirak-2 | 0 | 2 | Pyunik-3Pyunik-3 |
Standings on Wednesday October 27 20102010-10-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 20 | 46 | 14 | 4 | 2 | 45 | 18 |
| 2 | Banants-2Urartu-2 | 20 | 44 | 14 | 2 | 4 | 49 | 31 |
| 3 | Gandzasar-2Gandzasar-2 | 21 | 40 | 12 | 4 | 5 | 33 | 17 |
| 4 | Pyunik-2Pyunik-2 | 19 | 38 | 12 | 2 | 5 | 40 | 19 |
| 5 | ShengavitShengavit | 21 | 25 | 6 | 7 | 8 | 37 | 38 |
| 6 | Impuls-2Impuls-2 | 20 | 19 | 5 | 4 | 11 | 21 | 33 |
| 7 | Mika-2Mika-2 | 20 | 17 | 4 | 5 | 11 | 23 | 41 |
| 8 | Shirak-2Shirak-2 | 20 | 14 | 4 | 2 | 14 | 17 | 39 |
| 9 | Pyunik-3Pyunik-3 | 21 | 14 | 4 | 2 | 15 | 19 | 48 |
Wednesday October 27 2010 | |||
|---|---|---|---|
| Pyunik-3Pyunik-3 | 0 | 1 | Banants-2Urartu-2 |
| ShengavitShengavit | 0 | 3 | Pyunik-2Pyunik-2 |
Thursday October 21 2010 | |||
| ShengavitShengavit | 0 | 0 | Pyunik-3Pyunik-3 |
Standings on Thursday October 14 20102010-10-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 20 | 46 | 14 | 4 | 2 | 45 | 18 |
| 2 | Banants-2Urartu-2 | 19 | 41 | 13 | 2 | 4 | 48 | 31 |
| 3 | Gandzasar-2Gandzasar-2 | 21 | 40 | 12 | 4 | 5 | 33 | 17 |
| 4 | Pyunik-2Pyunik-2 | 18 | 35 | 11 | 2 | 5 | 37 | 19 |
| 5 | ShengavitShengavit | 19 | 24 | 6 | 6 | 7 | 37 | 35 |
| 6 | Impuls-2Impuls-2 | 20 | 19 | 5 | 4 | 11 | 21 | 33 |
| 7 | Mika-2Mika-2 | 20 | 17 | 4 | 5 | 11 | 23 | 41 |
| 8 | Shirak-2Shirak-2 | 20 | 14 | 4 | 2 | 14 | 17 | 39 |
| 9 | Pyunik-3Pyunik-3 | 19 | 13 | 4 | 1 | 14 | 19 | 47 |
Thursday October 14 2010 | |||
|---|---|---|---|
| Gandzasar-2Gandzasar-2 | 0 | 0 | Impuls-2Impuls-2 |
| Pyunik-3Pyunik-3 | 1 | 3 | Mika-2Mika-2 |
Wednesday October 13 2010 | |||
| Banants-2Urartu-2 | 3 | 3 | ShengavitShengavit |
Standings on Thursday October 7 20102010-10-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 20 | 46 | 14 | 4 | 2 | 45 | 18 |
| 2 | Banants-2Urartu-2 | 18 | 40 | 13 | 1 | 4 | 45 | 28 |
| 3 | Gandzasar-2Gandzasar-2 | 20 | 39 | 12 | 3 | 5 | 33 | 17 |
| 4 | Pyunik-2Pyunik-2 | 18 | 35 | 11 | 2 | 5 | 37 | 19 |
| 5 | ShengavitShengavit | 18 | 23 | 6 | 5 | 7 | 34 | 32 |
| 6 | Impuls-2Impuls-2 | 19 | 18 | 5 | 3 | 11 | 21 | 33 |
| 7 | Shirak-2Shirak-2 | 20 | 14 | 4 | 2 | 14 | 17 | 39 |
| 8 | Mika-2Mika-2 | 19 | 14 | 3 | 5 | 11 | 20 | 40 |
| 9 | Pyunik-3Pyunik-3 | 18 | 13 | 4 | 1 | 13 | 18 | 44 |
Thursday October 7 2010 | |||
|---|---|---|---|
| AraratArarat | 3 | 1 | Gandzasar-2Gandzasar-2 |
| Impuls-2Impuls-2 | 3 | 0 | Pyunik-3Pyunik-3 |
| Mika-2Mika-2 | 1 | 1 | Shirak-2Shirak-2 |
Standings on Friday October 1 20102010-10-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 19 | 43 | 13 | 4 | 2 | 42 | 17 |
| 2 | Banants-2Urartu-2 | 18 | 40 | 13 | 1 | 4 | 45 | 28 |
| 3 | Gandzasar-2Gandzasar-2 | 19 | 39 | 12 | 3 | 4 | 32 | 14 |
| 4 | Pyunik-2Pyunik-2 | 18 | 35 | 11 | 2 | 5 | 37 | 19 |
| 5 | ShengavitShengavit | 18 | 23 | 6 | 5 | 7 | 34 | 32 |
| 6 | Impuls-2Impuls-2 | 18 | 15 | 4 | 3 | 11 | 18 | 33 |
| 7 | Shirak-2Shirak-2 | 19 | 13 | 4 | 1 | 14 | 16 | 38 |
| 8 | Pyunik-3Pyunik-3 | 17 | 13 | 4 | 1 | 12 | 18 | 41 |
| 9 | Mika-2Mika-2 | 18 | 13 | 3 | 4 | 11 | 19 | 39 |
Friday October 1 2010 | |||
|---|---|---|---|
| Gandzasar-2Gandzasar-2 | 2 | 0 | ShengavitShengavit |
| Pyunik-3Pyunik-3 | 1 | 4 | AraratArarat |
Thursday September 30 2010 | |||
| Pyunik-2Pyunik-2 | 2 | 2 | Banants-2Urartu-2 |
| Shirak-2Shirak-2 | 0 | 1 | Impuls-2Impuls-2 |
Standings on Thursday September 23 20102010-09-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 18 | 40 | 12 | 4 | 2 | 38 | 16 |
| 2 | Banants-2Urartu-2 | 17 | 39 | 13 | 0 | 4 | 43 | 26 |
| 3 | Gandzasar-2Gandzasar-2 | 18 | 36 | 11 | 3 | 4 | 30 | 14 |
| 4 | Pyunik-2Pyunik-2 | 17 | 34 | 11 | 1 | 5 | 35 | 17 |
| 5 | ShengavitShengavit | 17 | 23 | 6 | 5 | 6 | 34 | 30 |
| 6 | Shirak-2Shirak-2 | 18 | 13 | 4 | 1 | 13 | 16 | 37 |
| 7 | Pyunik-3Pyunik-3 | 16 | 13 | 4 | 1 | 11 | 17 | 37 |
| 8 | Mika-2Mika-2 | 18 | 13 | 3 | 4 | 11 | 19 | 39 |
| 9 | Impuls-2Impuls-2 | 17 | 12 | 3 | 3 | 11 | 17 | 33 |
Thursday September 23 2010 | |||
|---|---|---|---|
| Impuls-2Impuls-2 | 0 | 4 | AraratArarat |
| Shirak-2Shirak-2 | 0 | 1 | Gandzasar-2Gandzasar-2 |
Friday September 17 2010 | |||
| AraratArarat | 3 | 1 | Shirak-2Shirak-2 |
Thursday September 16 2010 | |||
| Banants-2Urartu-2 | 3 | 1 | Gandzasar-2Gandzasar-2 |
| Impuls-2Impuls-2 | 2 | 0 | Mika-2Mika-2 |
Standings on Friday September 10 20102010-09-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Banants-2Urartu-2 | 16 | 36 | 12 | 0 | 4 | 40 | 25 |
| 2 | Pyunik-2Pyunik-2 | 17 | 34 | 11 | 1 | 5 | 35 | 17 |
| 3 | AraratArarat | 16 | 34 | 10 | 4 | 2 | 31 | 15 |
| 4 | Gandzasar-2Gandzasar-2 | 16 | 33 | 10 | 3 | 3 | 28 | 11 |
| 5 | ShengavitShengavit | 17 | 23 | 6 | 5 | 6 | 34 | 30 |
| 6 | Shirak-2Shirak-2 | 16 | 13 | 4 | 1 | 11 | 15 | 33 |
| 7 | Pyunik-3Pyunik-3 | 16 | 13 | 4 | 1 | 11 | 17 | 37 |
| 8 | Mika-2Mika-2 | 17 | 13 | 3 | 4 | 10 | 19 | 37 |
| 9 | Impuls-2Impuls-2 | 15 | 9 | 2 | 3 | 10 | 15 | 29 |
Friday September 10 2010 | |||
|---|---|---|---|
| Gandzasar-2Gandzasar-2 | 0 | 1 | Pyunik-2Pyunik-2 |
| Mika-2Mika-2 | 1 | 1 | AraratArarat |
| Shirak-2Shirak-2 | 0 | 3 | ShengavitShengavit |
Standings on Thursday September 2 20102010-09-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Banants-2Urartu-2 | 16 | 36 | 12 | 0 | 4 | 40 | 25 |
| 2 | AraratArarat | 15 | 33 | 10 | 3 | 2 | 30 | 14 |
| 3 | Gandzasar-2Gandzasar-2 | 15 | 33 | 10 | 3 | 2 | 28 | 10 |
| 4 | Pyunik-2Pyunik-2 | 16 | 31 | 10 | 1 | 5 | 34 | 17 |
| 5 | ShengavitShengavit | 16 | 20 | 5 | 5 | 6 | 31 | 30 |
| 6 | Shirak-2Shirak-2 | 15 | 13 | 4 | 1 | 10 | 15 | 30 |
| 7 | Pyunik-3Pyunik-3 | 16 | 13 | 4 | 1 | 11 | 17 | 37 |
| 8 | Mika-2Mika-2 | 16 | 12 | 3 | 3 | 10 | 18 | 36 |
| 9 | Impuls-2Impuls-2 | 15 | 9 | 2 | 3 | 10 | 15 | 29 |
Thursday September 2 2010 | |||
|---|---|---|---|
| Mika-2Mika-2 | 2 | 2 | ShengavitShengavit |
| Pyunik-3Pyunik-3 | 0 | 2 | Pyunik-2Pyunik-2 |
| Shirak-2Shirak-2 | 0 | 2 | Banants-2Urartu-2 |
Standings on Friday August 27 20102010-08-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 15 | 33 | 10 | 3 | 2 | 30 | 14 |
| 2 | Banants-2Urartu-2 | 15 | 33 | 11 | 0 | 4 | 38 | 25 |
| 3 | Gandzasar-2Gandzasar-2 | 15 | 33 | 10 | 3 | 2 | 28 | 10 |
| 4 | Pyunik-2Pyunik-2 | 15 | 28 | 9 | 1 | 5 | 32 | 17 |
| 5 | ShengavitShengavit | 15 | 19 | 5 | 4 | 6 | 29 | 28 |
| 6 | Shirak-2Shirak-2 | 14 | 13 | 4 | 1 | 9 | 15 | 28 |
| 7 | Pyunik-3Pyunik-3 | 15 | 13 | 4 | 1 | 10 | 17 | 35 |
| 8 | Mika-2Mika-2 | 15 | 11 | 3 | 2 | 10 | 16 | 34 |
| 9 | Impuls-2Impuls-2 | 15 | 9 | 2 | 3 | 10 | 15 | 29 |
Friday August 27 2010 | |||
|---|---|---|---|
| Banants-2Urartu-2 | 3 | 1 | Mika-2Mika-2 |
| Gandzasar-2Gandzasar-2 | 3 | 0 | Pyunik-3Pyunik-3 |
| Pyunik-2Pyunik-2 | 3 | 1 | Shirak-2Shirak-2 |
| ShengavitShengavit | 1 | 0 | Impuls-2Impuls-2 |
Standings on Friday August 20 20102010-08-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 15 | 33 | 10 | 3 | 2 | 30 | 14 |
| 2 | Gandzasar-2Gandzasar-2 | 14 | 30 | 9 | 3 | 2 | 25 | 10 |
| 3 | Banants-2Urartu-2 | 14 | 30 | 10 | 0 | 4 | 35 | 24 |
| 4 | Pyunik-2Pyunik-2 | 14 | 25 | 8 | 1 | 5 | 29 | 16 |
| 5 | ShengavitShengavit | 14 | 16 | 4 | 4 | 6 | 28 | 28 |
| 6 | Shirak-2Shirak-2 | 13 | 13 | 4 | 1 | 8 | 14 | 25 |
| 7 | Pyunik-3Pyunik-3 | 14 | 13 | 4 | 1 | 9 | 17 | 32 |
| 8 | Mika-2Mika-2 | 14 | 11 | 3 | 2 | 9 | 15 | 31 |
| 9 | Impuls-2Impuls-2 | 14 | 9 | 2 | 3 | 9 | 15 | 28 |
Friday August 20 2010 | |||
|---|---|---|---|
| AraratArarat | 3 | 0 | ShengavitShengavit |
| Impuls-2Impuls-2 | 0 | 1 | Banants-2Urartu-2 |
| Mika-2Mika-2 | 0 | 4 | Pyunik-2Pyunik-2 |
Standings on Friday August 13 20102010-08-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 14 | 30 | 9 | 3 | 2 | 27 | 14 |
| 2 | Gandzasar-2Gandzasar-2 | 14 | 30 | 9 | 3 | 2 | 25 | 10 |
| 3 | Banants-2Urartu-2 | 13 | 27 | 9 | 0 | 4 | 34 | 24 |
| 4 | Pyunik-2Pyunik-2 | 13 | 22 | 7 | 1 | 5 | 25 | 16 |
| 5 | ShengavitShengavit | 13 | 16 | 4 | 4 | 5 | 28 | 25 |
| 6 | Shirak-2Shirak-2 | 13 | 13 | 4 | 1 | 8 | 14 | 25 |
| 7 | Pyunik-3Pyunik-3 | 14 | 13 | 4 | 1 | 9 | 17 | 32 |
| 8 | Mika-2Mika-2 | 13 | 11 | 3 | 2 | 8 | 15 | 27 |
| 9 | Impuls-2Impuls-2 | 13 | 9 | 2 | 3 | 8 | 15 | 27 |
Friday August 13 2010 | |||
|---|---|---|---|
| Banants-2Urartu-2 | 3 | 1 | AraratArarat |
| Pyunik-3Pyunik-3 | 0 | 1 | Shirak-2Shirak-2 |
Thursday August 12 2010 | |||
| Gandzasar-2Gandzasar-2 | 4 | 2 | Mika-2Mika-2 |
| Pyunik-2Pyunik-2 | 0 | 1 | Impuls-2Impuls-2 |
Standings on Friday August 6 20102010-08-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 13 | 30 | 9 | 3 | 1 | 26 | 11 |
| 2 | Gandzasar-2Gandzasar-2 | 13 | 27 | 8 | 3 | 2 | 21 | 8 |
| 3 | Banants-2Urartu-2 | 12 | 24 | 8 | 0 | 4 | 31 | 23 |
| 4 | Pyunik-2Pyunik-2 | 12 | 22 | 7 | 1 | 4 | 25 | 15 |
| 5 | ShengavitShengavit | 13 | 16 | 4 | 4 | 5 | 28 | 25 |
| 6 | Pyunik-3Pyunik-3 | 13 | 13 | 4 | 1 | 8 | 17 | 31 |
| 7 | Mika-2Mika-2 | 12 | 11 | 3 | 2 | 7 | 13 | 23 |
| 8 | Shirak-2Shirak-2 | 12 | 10 | 3 | 1 | 8 | 13 | 25 |
| 9 | Impuls-2Impuls-2 | 12 | 6 | 1 | 3 | 8 | 14 | 27 |
Friday August 6 2010 | |||
|---|---|---|---|
| AraratArarat | 1 | 2 | Pyunik-2Pyunik-2 |
| Impuls-2Impuls-2 | 0 | 2 | Gandzasar-2Gandzasar-2 |
| Mika-2Mika-2 | 1 | 4 | Pyunik-3Pyunik-3 |
| ShengavitShengavit | 1 | 2 | Banants-2Urartu-2 |
Standings on Friday July 9 20102010-07-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 12 | 30 | 9 | 3 | 0 | 25 | 9 |
| 2 | Gandzasar-2Gandzasar-2 | 12 | 24 | 7 | 3 | 2 | 19 | 8 |
| 3 | Banants-2Urartu-2 | 11 | 21 | 7 | 0 | 4 | 29 | 22 |
| 4 | Pyunik-2Pyunik-2 | 11 | 19 | 6 | 1 | 4 | 23 | 14 |
| 5 | ShengavitShengavit | 12 | 16 | 4 | 4 | 4 | 27 | 23 |
| 6 | Mika-2Mika-2 | 11 | 11 | 3 | 2 | 6 | 12 | 19 |
| 7 | Shirak-2Shirak-2 | 12 | 10 | 3 | 1 | 8 | 13 | 25 |
| 8 | Pyunik-3Pyunik-3 | 12 | 10 | 3 | 1 | 8 | 13 | 30 |
| 9 | Impuls-2Impuls-2 | 11 | 6 | 1 | 3 | 7 | 14 | 25 |
Friday July 9 2010 | |||
|---|---|---|---|
| AraratArarat | 2 | 1 | Pyunik-3Pyunik-3 |
Friday July 2 2010 | |||
| Pyunik-3Pyunik-3 | 2 | 1 | Impuls-2Impuls-2 |
| Shirak-2Shirak-2 | 1 | 1 | Mika-2Mika-2 |
Wednesday June 30 2010 | |||
| Gandzasar-2Gandzasar-2 | 1 | 1 | AraratArarat |
| Pyunik-2Pyunik-2 | 4 | 0 | ShengavitShengavit |
Standings on Friday June 25 20102010-06-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 10 | 26 | 8 | 2 | 0 | 22 | 7 |
| 2 | Gandzasar-2Gandzasar-2 | 11 | 23 | 7 | 2 | 2 | 18 | 7 |
| 3 | Banants-2Urartu-2 | 11 | 21 | 7 | 0 | 4 | 29 | 22 |
| 4 | Pyunik-2Pyunik-2 | 10 | 16 | 5 | 1 | 4 | 19 | 14 |
| 5 | ShengavitShengavit | 11 | 16 | 4 | 4 | 3 | 27 | 19 |
| 6 | Mika-2Mika-2 | 10 | 10 | 3 | 1 | 6 | 11 | 18 |
| 7 | Shirak-2Shirak-2 | 11 | 9 | 3 | 0 | 8 | 12 | 24 |
| 8 | Pyunik-3Pyunik-3 | 10 | 7 | 2 | 1 | 7 | 10 | 27 |
| 9 | Impuls-2Impuls-2 | 10 | 6 | 1 | 3 | 6 | 13 | 23 |
Friday June 25 2010 | |||
|---|---|---|---|
| Banants-2Urartu-2 | 4 | 0 | Pyunik-2Pyunik-2 |
| Impuls-2Impuls-2 | 3 | 2 | Shirak-2Shirak-2 |
| ShengavitShengavit | 2 | 5 | Gandzasar-2Gandzasar-2 |
Standings on Friday June 18 20102010-06-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 10 | 26 | 8 | 2 | 0 | 22 | 7 |
| 2 | Gandzasar-2Gandzasar-2 | 10 | 20 | 6 | 2 | 2 | 13 | 5 |
| 3 | Banants-2Urartu-2 | 10 | 18 | 6 | 0 | 4 | 25 | 22 |
| 4 | Pyunik-2Pyunik-2 | 9 | 16 | 5 | 1 | 3 | 19 | 10 |
| 5 | ShengavitShengavit | 10 | 16 | 4 | 4 | 2 | 25 | 14 |
| 6 | Mika-2Mika-2 | 10 | 10 | 3 | 1 | 6 | 11 | 18 |
| 7 | Shirak-2Shirak-2 | 10 | 9 | 3 | 0 | 7 | 10 | 21 |
| 8 | Pyunik-3Pyunik-3 | 10 | 7 | 2 | 1 | 7 | 10 | 27 |
| 9 | Impuls-2Impuls-2 | 9 | 3 | 0 | 3 | 6 | 10 | 21 |
Friday June 18 2010 | |||
|---|---|---|---|
| Gandzasar-2Gandzasar-2 | 3 | 0 | Banants-2Urartu-2 |
| Mika-2Mika-2 | 1 | 0 | Impuls-2Impuls-2 |
| Pyunik-3Pyunik-3 | 1 | 6 | ShengavitShengavit |
| Shirak-2Shirak-2 | 1 | 2 | AraratArarat |
Standings on Friday June 11 20102010-06-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 9 | 23 | 7 | 2 | 0 | 20 | 6 |
| 2 | Banants-2Urartu-2 | 9 | 18 | 6 | 0 | 3 | 25 | 19 |
| 3 | Gandzasar-2Gandzasar-2 | 9 | 17 | 5 | 2 | 2 | 10 | 5 |
| 4 | Pyunik-2Pyunik-2 | 9 | 16 | 5 | 1 | 3 | 19 | 10 |
| 5 | ShengavitShengavit | 9 | 13 | 3 | 4 | 2 | 19 | 13 |
| 6 | Shirak-2Shirak-2 | 9 | 9 | 3 | 0 | 6 | 9 | 19 |
| 7 | Pyunik-3Pyunik-3 | 9 | 7 | 2 | 1 | 6 | 9 | 21 |
| 8 | Mika-2Mika-2 | 9 | 7 | 2 | 1 | 6 | 10 | 18 |
| 9 | Impuls-2Impuls-2 | 8 | 3 | 0 | 3 | 5 | 10 | 20 |
Friday June 11 2010 | |||
|---|---|---|---|
| AraratArarat | 2 | 0 | Mika-2Mika-2 |
| Banants-2Urartu-2 | 5 | 1 | Pyunik-3Pyunik-3 |
| Pyunik-2Pyunik-2 | 0 | 0 | Gandzasar-2Gandzasar-2 |
| ShengavitShengavit | 5 | 0 | Shirak-2Shirak-2 |
Standings on Friday June 4 20102010-06-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 8 | 20 | 6 | 2 | 0 | 18 | 6 |
| 2 | Gandzasar-2Gandzasar-2 | 8 | 16 | 5 | 1 | 2 | 10 | 5 |
| 3 | Pyunik-2Pyunik-2 | 8 | 15 | 5 | 0 | 3 | 19 | 10 |
| 4 | Banants-2Urartu-2 | 8 | 15 | 5 | 0 | 3 | 20 | 18 |
| 5 | ShengavitShengavit | 8 | 10 | 2 | 4 | 2 | 14 | 13 |
| 6 | Shirak-2Shirak-2 | 8 | 9 | 3 | 0 | 5 | 9 | 14 |
| 7 | Pyunik-3Pyunik-3 | 8 | 7 | 2 | 1 | 5 | 8 | 16 |
| 8 | Mika-2Mika-2 | 8 | 7 | 2 | 1 | 5 | 10 | 16 |
| 9 | Impuls-2Impuls-2 | 8 | 3 | 0 | 3 | 5 | 10 | 20 |
Friday June 4 2010 | |||
|---|---|---|---|
| AraratArarat | 2 | 2 | Impuls-2Impuls-2 |
| Banants-2Urartu-2 | 6 | 1 | Shirak-2Shirak-2 |
| Pyunik-2Pyunik-2 | 6 | 2 | Pyunik-3Pyunik-3 |
| ShengavitShengavit | 1 | 1 | Mika-2Mika-2 |
Standings on Monday May 31 20102010-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 7 | 19 | 6 | 1 | 0 | 16 | 4 |
| 2 | Gandzasar-2Gandzasar-2 | 8 | 16 | 5 | 1 | 2 | 10 | 5 |
| 3 | Pyunik-2Pyunik-2 | 7 | 12 | 4 | 0 | 3 | 13 | 8 |
| 4 | Banants-2Urartu-2 | 7 | 12 | 4 | 0 | 3 | 14 | 17 |
| 5 | ShengavitShengavit | 7 | 9 | 2 | 3 | 2 | 13 | 12 |
| 6 | Shirak-2Shirak-2 | 7 | 9 | 3 | 0 | 4 | 8 | 8 |
| 7 | Pyunik-3Pyunik-3 | 7 | 7 | 2 | 1 | 4 | 6 | 10 |
| 8 | Mika-2Mika-2 | 7 | 6 | 2 | 0 | 5 | 9 | 15 |
| 9 | Impuls-2Impuls-2 | 7 | 2 | 0 | 2 | 5 | 8 | 18 |
Monday May 31 2010 | |||
|---|---|---|---|
| Banants-2Urartu-2 | 1 | 6 | ShengavitShengavit |
| Pyunik-2Pyunik-2 | 0 | 1 | AraratArarat |
Thursday May 27 2010 | |||
| Impuls-2Impuls-2 | 1 | 1 | ShengavitShengavit |
| Mika-2Mika-2 | 2 | 4 | Banants-2Urartu-2 |
| Pyunik-3Pyunik-3 | 0 | 1 | Gandzasar-2Gandzasar-2 |
| Shirak-2Shirak-2 | 0 | 2 | Pyunik-2Pyunik-2 |
Standings on Friday May 21 20102010-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 6 | 16 | 5 | 1 | 0 | 15 | 4 |
| 2 | Gandzasar-2Gandzasar-2 | 7 | 13 | 4 | 1 | 2 | 9 | 5 |
| 3 | Pyunik-2Pyunik-2 | 5 | 9 | 3 | 0 | 2 | 11 | 7 |
| 4 | Shirak-2Shirak-2 | 6 | 9 | 3 | 0 | 3 | 8 | 6 |
| 5 | Banants-2Urartu-2 | 5 | 9 | 3 | 0 | 2 | 9 | 9 |
| 6 | Pyunik-3Pyunik-3 | 6 | 7 | 2 | 1 | 3 | 6 | 9 |
