World LeagueGroup 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | ShirakShirak | Gyumri | 10 | 24 | 7 | 3 | 0 | 23 | 6 | ||
| 2 | TsementTsement | Ararat | 10 | 16 | 5 | 1 | 4 | 19 | 12 | ||
| 3 | AznavourAznavour | Noyemberyan | 10 | 13 | 4 | 1 | 5 | 10 | 14 | ||
| 4 | HomenmenHomenmen | Yerevan | 10 | 12 | 3 | 3 | 4 | 11 | 13 | ||
| 5 | ZangezourZangezour | Goris | 10 | 12 | 3 | 3 | 4 | 13 | 22 | ||
| 6 | YerazankYerazank | Yerevan | 10 | 5 | 0 | 5 | 5 | 4 | 13 | Relegation | |
Group 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | AraratArarat | Yerevan | 10 | 20 | 6 | 2 | 2 | 34 | 11 | ||
| 2 | HomenetmenHomenetmen | Yerevan | 10 | 19 | 5 | 4 | 1 | 31 | 8 | ||
| 3 | KotaykKotayk | Abovyan | 10 | 15 | 4 | 3 | 3 | 18 | 13 | ||
| 4 | VanVan | Yerevan | 10 | 13 | 4 | 1 | 5 | 15 | 21 | ||
| 5 | Aragats GyumriAragats Gyumri | 10 | 9 | 2 | 3 | 5 | 14 | 31 | |||
| 6 | BanantsBanants | Kotayk | 10 | 7 | 2 | 1 | 7 | 15 | 43 | Relegation | |
World League